| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1104 | $470,000 | 32 | 0/1 | 481 | 45 | $977 | $10,518 | $713 | 11th | |
| 1101 | $499,000 | 24 | 0/1 | 481 | 45 | $1,037 | $11,167 | $711 | 11th | |
| PH 1505 | $529,000 | 9 | 0/1 | 578 | 54 | $915 | $9,852 | $842 | 15th | |
| 1502 | $549,000 | -6.15% | 29 | 0/1 | 483 | 45 | $1,137 | $12,235 | $0 | 15th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $511,750 | $1,017 | $470,000 | $549,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 527 | $649,000 | -5.26% | 29 | 1/1 | 896 | 83 | $724 | $7,797 | $0 | 5th |
| 429 | $657,000 | 32 | 1/1 | 896 | 83 | $733 | $7,893 | $1,294 | 4th | |
| 529 | $670,000 | -10.67% | 36 | 1/1 | 896 | 83 | $748 | $8,049 | $1,211 | 5th |
| 427 | $695,000 | -10.89% | 22 | 1/1 | 896 | 83 | $776 | $8,350 | $1,294 | 7th |
| 829 | $710,000 | 33 | 1/1 | 896 | 83 | $792 | $8,530 | $1,295 | 8th | |
| 316 | $718,000 | -9.11% | 41 | 1/1 | 896 | 83 | $801 | $8,626 | $1,294 | 3rd |
| 628 | $735,000 | -2% | 28 | 1/1 | 896 | 83 | $820 | $8,830 | $1,294 | 6th |
| 315 | $750,000 | 30 | 1/1 | 896 | 83 | $837 | $9,010 | $1,211 | 3rd | |
| 724 | $750,000 | 2.74% | 11 | 1/1 | 896 | 83 | $837 | $9,010 | $0 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $703,778 | $785 | $649,000 | $750,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 230 | $890,000 | -6.32% | 23 | 2/2 | 1,056 | 98 | $843 | $9,072 | $1,454 | 2nd |
| 806 | $1,050,000 | -16.6% | 27 | 2/2 | 1,056 | 98 | $994 | $10,703 | $1,454 | 8th |
| 718 | $1,200,000 | 48 | 2/2 | 1,056 | 98 | $1,136 | $12,232 | $1,552 | 7th | |
| 331 | $1,250,000 | 15 | 2/2 | 1,300 | 121 | $962 | $10,350 | $1,876 | 3rd | |
| 634 | $1,290,000 | -0.77% | 36 | 2/2 | 1,056 | 98 | $1,222 | $13,150 | $1,552 | 6th |
| 420 | $1,335,000 | -1.11% | 18 | 2/2 | 1,056 | 98 | $1,264 | $13,608 | $0 | 4th |
| 333 | $1,349,000 | 27 | 2/2 | 1,056 | 98 | $1,277 | $13,751 | $1,552 | 3rd | |
| 1035 | $1,350,000 | 34 | 2/2 | 1,056 | 98 | $1,278 | $13,761 | $1,532 | 10th | |
| 921 | $1,600,000 | 14 | 2/2 | 1,056 | 98 | $1,515 | $16,309 | $1,580 | 9th | |
| 1523 | $1,799,000 | 34 | 2/2 | 1,447 | 134 | $1,243 | $13,383 | $2,135 | 15th | |
| 1110 | $2,550,000 | -19.69% | 51 | 2/2 | 1,407 | 131 | $1,812 | $19,509 | $2,073 | 11th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $1,423,909 | $1,232 | $890,000 | $2,550,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 722 | $1,850,000 | -2.12% | 20 | 3/2 | 1,300 | 121 | $1,423 | $15,318 | $1,877 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $1,850,000 | $1,423 | $1,850,000 | $1,850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today