| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 702 | $680,000 | 42 | 1/2 | 940 | 87 | $723 | $7,787 | $560 | 7th | |
| 1002 | $737,500 | -1.54% | 56 | 1/2 | 940 | 87 | $785 | $8,445 | $561 | 10th |
| 1602 | $790,000 | 12 | 1/2 | 940 | 87 | $840 | $9,047 | $1,426 | 16th | |
| 2202 | $819,000 | -1.92% | 81 | 1/2 | 940 | 87 | $871 | $9,379 | $1,376 | 22nd |
| 4302 | $860,000 | 29 | 1/2 | 940 | 87 | $915 | $9,848 | $561 | 43rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $777,300 | $827 | $680,000 | $860,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 604 | $900,000 | -4.26% | 33 | 2/3 | 1,186 | 110 | $759 | $8,168 | $1,832 | 6th |
| 705 | $900,000 | -3.02% | 32 | 2/3 | 1,143 | 106 | $787 | $8,476 | $1,627 | 7th |
| 4106 | $919,900 | -2.13% | 14 | 2/2 | 1,057 | 98 | $870 | $9,368 | $1,200 | 41st |
| 1005 | $950,000 | -13.64% | 53 | 2/3 | 1,143 | 106 | $831 | $8,947 | $904 | 10th |
| 4206 | $960,000 | 55 | 2/2 | 1,057 | 98 | $908 | $9,776 | $0 | 42nd | |
| 4805 | $975,000 | -12.95% | 40 | 2/3 | 1,143 | 106 | $853 | $9,182 | $1,733 | 48th |
| 904 | $975,000 | 25 | 2/3 | 1,186 | 110 | $822 | $8,849 | $1,798 | 9th | |
| 4906 | $1,029,000 | -6.03% | 36 | 2/2 | 1,057 | 98 | $974 | $10,479 | $1,602 | 49th |
| 1603 | $1,049,000 | 14 | 2/3 | 1,187 | 110 | $884 | $9,513 | $1,798 | 1603rd | |
| 3104 | $1,050,000 | -3.49% | 17 | 2/3 | 1,186 | 110 | $885 | $9,530 | $707 | 31st |
| 1504 | $1,065,000 | -1.39% | 45 | 2/3 | 1,186 | 110 | $898 | $9,666 | $1,322 | 15th |
| 2505 | $1,087,000 | -0.28% | 35 | 2/3 | 1,143 | 106 | $951 | $10,237 | $1,495 | 25th |
| 3205 | $1,090,000 | 19 | 2/3 | 1,143 | 106 | $954 | $10,265 | $1,732 | 32nd | |
| 4503 | $1,236,000 | 30 | 2/3 | 1,187 | 110 | $1,041 | $11,209 | $1,798 | 45th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 14 | $1,013,279 | $887 | $900,000 | $1,236,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2607 | $1,295,000 | -18.81% | 21 | 3/3 | 1,649 | 153 | $785 | $8,453 | $1,840 | 26th |
| 4207 | $1,300,000 | -13.28% | 43 | 3/3 | 1,649 | 153 | $788 | $8,486 | $2,587 | 42nd |
| 2007 | $1,350,000 | -9.7% | 45 | 3/3 | 1,649 | 153 | $819 | $8,812 | $1,516 | 20th |
| 2407 | $1,360,000 | -20.93% | 49 | 3/3 | 1,649 | 153 | $825 | $8,878 | $2,499 | 24th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,326,250 | $804 | $1,295,000 | $1,360,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | $1,990,000 | 45 | 4/4 | 1,871 | 174 | $1,064 | $11,449 | $0 | 33rd | |
| 3101 | $2,225,000 | 31 | 4/4 | 1,871 | 174 | $1,189 | $12,801 | $2,417 | 31st | |
| PH5303 | $3,450,000 | 35 | 4/4 | 2,418 | 225 | $1,427 | $15,358 | $2,708 | 53rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $2,555,000 | $1,227 | $1,990,000 | $3,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today