| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 702 | $680,000 | 49 | 1/2 | 940 | 87 | $723 | $7,787 | $560 | 7th | |
| 4002 | $700,000 | 21 | 1/2 | 940 | 87 | $745 | $8,016 | $571 | 40th | |
| 1002 | $737,500 | -1.54% | 56 | 1/2 | 940 | 87 | $785 | $8,445 | $561 | 10th |
| 2102 | $750,000 | 18 | 1/2 | 940 | 87 | $798 | $8,589 | $571 | 21st | |
| 4302 | $750,000 | -12.79% | 29 | 1/2 | 940 | 87 | $798 | $8,589 | $561 | 43rd |
| 2202 | $819,000 | -1.92% | 81 | 1/2 | 940 | 87 | $871 | $9,379 | $1,376 | 22nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $739,417 | $787 | $680,000 | $819,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4106 | $919,900 | -2.13% | 14 | 2/2 | 1,057 | 98 | $870 | $9,368 | $1,600 | 41st |
| 904 | $950,000 | -2.56% | 25 | 2/3 | 1,186 | 110 | $801 | $8,622 | $1,798 | 9th |
| 4206 | $960,000 | 55 | 2/2 | 1,057 | 98 | $908 | $9,776 | $0 | 42nd | |
| 3205 | $975,000 | -10.55% | 19 | 2/3 | 1,143 | 106 | $853 | $9,182 | $1,732 | 32nd |
| 4906 | $979,000 | -10.59% | 36 | 2/2 | 1,057 | 98 | $926 | $9,970 | $1,602 | 49th |
| 3104 | $1,050,000 | -3.49% | 17 | 2/3 | 1,186 | 110 | $885 | $9,530 | $707 | 31st |
| 3404 | $1,050,000 | 15 | 2/3 | 1,186 | 110 | $885 | $9,530 | $1,797 | 34th | |
| 1504 | $1,060,000 | 45 | 2/3 | 1,186 | 110 | $894 | $9,621 | $1,756 | 15th | |
| 3405 | $1,070,000 | 13 | 2/3 | 1,143 | 106 | $936 | $10,077 | $1,732 | 34th | |
| 1705 | $1,100,000 | 58 | 2/3 | 1,143 | 106 | $962 | $10,359 | $1,732 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $1,011,390 | $892 | $919,900 | $1,100,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | $1,290,000 | 45 | 3/3 | 1,649 | 153 | $782 | $8,421 | $1,516 | 20th | |
| 2607 | $1,295,000 | -18.81% | 21 | 3/3 | 1,649 | 153 | $785 | $8,453 | $1,440 | 26th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,292,500 | $784 | $1,290,000 | $1,295,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | $1,990,000 | 45 | 4/4 | 1,871 | 174 | $1,064 | $11,449 | $0 | 33rd | |
| 3401 | $2,190,000 | 15 | 4/4 | 1,871 | 174 | $1,170 | $12,600 | $1,634 | 34th | |
| 3101 | $2,225,000 | 31 | 4/4 | 1,871 | 174 | $1,189 | $12,801 | $2,417 | 31st | |
| PH5303 | $3,450,000 | 35 | 4/4 | 2,418 | 225 | $1,427 | $15,358 | $2,708 | 53rd | |
| PH5101 | $3,475,000 | 52 | 4/4 | 3,534 | 328 | $983 | $10,585 | $0 | 51st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $2,666,000 | $1,167 | $1,990,000 | $3,475,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today