| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 324 | $249,500 | -3.26% | 14 | 0/1 | 506 | 47 | $493 | $5,308 | $642 | 3rd |
| 348 | $250,000 | -7.06% | 8 | 0/1 | 501 | 47 | $499 | $5,371 | $613 | 3rd |
| 213 | $269,000 | -13.23% | 42 | 0/1 | 506 | 47 | $532 | $5,723 | $643 | 2nd |
| 315 | $270,000 | 23 | 0/1 | 491 | 46 | $550 | $5,919 | $600 | 3rd | |
| 220 | $280,000 | -5.08% | 15 | 0/1 | 560 | 52 | $500 | $5,382 | $711 | 2nd |
| 3105 | $350,000 | 26 | 0/1 | 632 | 59 | $554 | $5,961 | $800 | 31st | |
| 3707 | $389,000 | 27 | 0/1 | 632 | 59 | $616 | $6,625 | $773 | 37th | |
| 3807 | $445,000 | 25 | 0/1 | 632 | 59 | $704 | $7,579 | $1,018 | 38th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $312,813 | $556 | $249,500 | $445,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | $260,000 | -7.14% | 37 | 1/1 | 506 | 47 | $514 | $5,531 | $620 | 2nd |
| 645 | $334,900 | -4.29% | 45 | 1/1 | 978 | 91 | $342 | $3,686 | $1,197 | 6th |
| 413 | $340,000 | -12.82% | 44 | 1/1 | 978 | 91 | $348 | $3,742 | $1,241 | 4th |
| 2306 | $379,000 | -2.04% | 26 | 1/1 | 806 | 75 | $470 | $5,062 | $986 | 23rd |
| 644 | $380,000 | -5% | 15 | 1/1 | 978 | 91 | $389 | $4,182 | $1,196 | 6th |
| 2606 | $390,000 | -2.26% | 36 | 1/1 | 806 | 75 | $484 | $5,209 | $1,018 | 26th |
| 626 | $390,000 | 43 | 1/1 | 978 | 91 | $399 | $4,292 | $1,227 | 6th | |
| 427 | $395,000 | -1.25% | 27 | 1/1 | 978 | 91 | $404 | $4,348 | $1,241 | 4th |
| 308 | $400,000 | 10 | 1/2 | 940 | 87 | $426 | $4,581 | $1,184 | 3rd | |
| 2107 | $400,000 | 14 | 1/1 | 806 | 75 | $496 | $5,342 | $987 | 21st | |
| 3104 | $410,000 | -4.65% | 23 | 1/1 | 802 | 75 | $511 | $5,503 | $1,006 | 31st |
| 1406 | $419,000 | 17 | 1/1 | 806 | 75 | $520 | $5,596 | $1,018 | 14th | |
| 440 | $419,000 | 41 | 1/1 | 888 | 82 | $472 | $5,079 | $1,197 | 4th | |
| 1107 | $420,000 | 17 | 1/1 | 802 | 75 | $524 | $5,637 | $950 | 11th | |
| 3004 | $420,000 | -6.67% | 20 | 1/1 | 806 | 75 | $521 | $5,609 | $985 | 30th |
| 3104 | $420,000 | 25 | 1/1 | 806 | 75 | $521 | $5,609 | $986 | 31st | |
| 1706 | $420,000 | 32 | 1/1 | 806 | 75 | $521 | $5,609 | $1,018 | 17th | |
| 1007 | $429,700 | 45 | 1/1 | 802 | 75 | $536 | $5,767 | $0 | 10th | |
| 3704 | $435,000 | 31 | 1/1 | 806 | 75 | $540 | $5,809 | $986 | 37th | |
| 608 | $455,000 | 18 | 1/2 | 1,093 | 102 | $416 | $4,481 | $1,388 | 6th | |
| 1904 | $455,000 | 35 | 1/1 | 806 | 75 | $565 | $6,077 | $985 | 19th | |
| 632 | $480,000 | 24 | 1/1 | 978 | 91 | $491 | $5,283 | $850 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 22 | $402,345 | $473 | $260,000 | $480,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1808 | $450,000 | -5.26% | 18 | 2/2 | 1,006 | 93 | $447 | $4,815 | $1,230 | 18th |
| 1108 | $465,000 | 8 | 2/2 | 1,006 | 93 | $462 | $4,976 | $1,297 | 11th | |
| 908 | $470,000 | 47 | 2/2 | 1,006 | 93 | $467 | $5,029 | $1,278 | 9th | |
| 1008 | $470,000 | 24 | 2/2 | 1,006 | 93 | $467 | $5,029 | $1,278 | 10th | |
| 908 | $480,000 | -2.04% | 42 | 2/2 | 1,006 | 93 | $477 | $5,136 | $1,265 | 9th |
| 2201 | $495,000 | -4.81% | 42 | 2/2 | 940 | 87 | $527 | $5,668 | $1,150 | 22nd |
| 1710 | $499,000 | 22 | 2/2 | 929 | 86 | $537 | $5,782 | $1,015 | 17th | |
| 303 | $510,000 | 10 | 2/2 | 1,193 | 111 | $427 | $4,602 | $1,494 | 3rd | |
| 1901 | $510,000 | 42 | 2/2 | 940 | 87 | $543 | $5,840 | $1,151 | 19th | |
| 903 | $550,000 | -8.33% | 28 | 2/2 | 1,058 | 98 | $520 | $5,596 | $1,343 | 9th |
| 2609 | $555,000 | -5.77% | 24 | 2/2 | 1,058 | 98 | $525 | $5,647 | $1,294 | 26th |
| 3902 | $560,000 | -5.08% | 47 | 2/2 | 1,203 | 112 | $466 | $5,011 | $1,528 | 39th |
| 3302 | $589,999 | -3.28% | 27 | 2/2 | 1,203 | 112 | $490 | $5,279 | $1,527 | 33rd |
| 1803 | $590,000 | 23 | 2/2 | 1,058 | 98 | $558 | $6,003 | $1,343 | 18th | |
| 2309 | $655,000 | 1.55% | 31 | 2/2 | 1,058 | 98 | $619 | $6,664 | $1,275 | 23rd |
| 3708 | $665,000 | -6.99% | 53 | 2/2 | 1,203 | 112 | $553 | $5,950 | $2,400 | 37th |
| 2003 | $675,000 | -9.88% | 43 | 2/2 | 1,058 | 98 | $638 | $6,868 | $1,343 | 20th |
| 3702 | $685,000 | -5.52% | 25 | 2/2 | 1,203 | 112 | $569 | $6,129 | $1,528 | 37th |
| 4407 | $699,000 | 27 | 2/2 | 1,293 | 120 | $541 | $5,819 | $1,634 | 44th | |
| 1703 | $790,000 | -5.39% | 59 | 2/2 | 1,590 | 148 | $497 | $5,348 | $1,944 | 17th |
| 3903 | $790,000 | 28 | 2/2 | 1,363 | 127 | $580 | $6,239 | $1,709 | 39th | |
| 1803 | $835,000 | -12.11% | 38 | 2/2 | 1,590 | 148 | $525 | $5,653 | $1,946 | 18th |
| 3203 | $849,000 | -1.85% | 29 | 2/2 | 1,363 | 127 | $623 | $6,705 | $1,731 | 32nd |
| 3903 | $875,000 | 28 | 2/2 | 1,363 | 127 | $642 | $6,910 | $1,667 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 24 | $613,000 | $529 | $450,000 | $875,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4303 | $1,100,000 | 36 | 3/3 | 1,795 | 167 | $613 | $6,596 | $2,251 | 43rd | |
| 4608 | $1,100,000 | 37 | 3/3 | 1,795 | 167 | $613 | $6,596 | $2,251 | 46th | |
| 4608 | $1,199,000 | 50 | 3/3 | 1,795 | 167 | $668 | $7,190 | $2,300 | 46th | |
| 4904 | $1,999,500 | 21 | 3/5 | 3,004 | 279 | $666 | $7,165 | $0 | 49th | |
| UPH-4907 | $3,800,000 | 38 | 3/4 | 3,020 | 281 | $1,258 | $13,544 | $1,750 | 49th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $1,839,700 | $763 | $1,100,000 | $3,800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| UPH-4904 | $3,800,000 | 49 | 5/5 | 3,004 | 279 | $1,265 | $13,617 | $3,620 | 49th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $3,800,000 | $1,265 | $3,800,000 | $3,800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Flat | Flat | Studio - South | 563 | Download | ||
| Loft | Loft | South | 1 | 1.5 | 915 | Download |
| Unit 01 | 01 | South | 1+Den | 2 | 1142 | Download |
| Unit 02 | 02 | South | 1+Den | 2 | 1191 | Download |
| 03 | 03 | South | 2 | 2 | 1258 | Download |
| Unit 04-07 | 04-07 | South | 1 | 1 | 958 | Download |
| Unit 02-08 | 02-08 | North | 2 | 2 | 1504 | Download |
| Units 02-08 | 02-08 | North | 2 | 2 | 1727 | Download |
| Units 03-09 | 03-09 | North | 2+Den | 2 | 1662 | Download |
| Units 05-07 | 05-07 | Studio-North | 812 | Download | ||
| Unit 01 | 01 | North | 1.5+Den | 1103 | Download | |
| Unit 02 | 02 | North | 1.5+Den | 1195 | Download | |
| Unit 03-L | 03-L | North | 1.5+Den | 1380 | Download | |
| Unit 03-R | 03-R | North | 1.5+Den | 1345 | Download | |
| Unit 02 | 02 | North | 2 | 2.5 | 1691 | Download |
| Unit 03 | 02 | North | 2+Den | 2.5 | 1847 | Download |
| 04-07 | North | 1 | 1 | 985 | Download | |
| Unit 08 | 08 | North | 1.5+Den | 1191 | Download | |
| Unit 09 | 09 | North | 2 | 2 | 1258 | Download |
| Unit 10 | 10 | North | 1.5+Den | 1142 | Download | |
| Unit 03-08 | 03-08 | North | 3 | 3 | 2238 | Download |
| Unit 04-07 | 04-07 | North | 2 | 2 | 1627 | Download |
| Penthouse 04 | PH-04 | North | 3 | 5.5 | 4178 | Download |
| Penthouse 08 | PH-08 | North | 3 | 3.5 | 4482 | Download |
| Units 02-09 | 02-09 | South | 2 | 2 | 1504 | Download |
| Units 03-09 | 03-09 | South | 2+Den | 2 | 1662 | Download |
| Units 04-07 | 04-07 | Studio-South | 812 | Download | ||
| Units 03-09 | 03-09 | Studio | 3 | 3 | 2338 | Download |
| Units 04-07 | 04-07 | South | 2 | 2 | 1627 | Download |