| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 324 | $249,500 | -3.26% | 14 | 0/1 | 506 | 47 | $493 | $5,308 | $642 | 3rd |
| 220 | $267,000 | -2.91% | 16 | 0/1 | 560 | 52 | $477 | $5,132 | $702 | 2nd |
| 315 | $270,000 | 23 | 0/1 | 491 | 46 | $550 | $5,919 | $600 | 3rd | |
| 3105 | $350,000 | 26 | 0/1 | 632 | 59 | $554 | $5,961 | $800 | 31st | |
| 3707 | $389,000 | 27 | 0/1 | 632 | 59 | $616 | $6,625 | $773 | 37th | |
| 239 | $549,000 | 33 | 0/1 | 984 | 91 | $558 | $6,006 | $1,204 | 2nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $345,750 | $541 | $249,500 | $549,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | $260,000 | -7.14% | 37 | 1/1 | 506 | 47 | $514 | $5,531 | $620 | 2nd |
| 644 | $350,000 | -12.5% | 15 | 1/1 | 978 | 91 | $358 | $3,852 | $1,196 | 6th |
| 2306 | $379,000 | -2.04% | 29 | 1/1 | 806 | 75 | $470 | $5,062 | $986 | 23rd |
| 3104 | $385,000 | 11 | 1/1 | 802 | 75 | $480 | $5,167 | $1,087 | 31st | |
| 626 | $390,000 | 43 | 1/1 | 978 | 91 | $399 | $4,292 | $1,227 | 6th | |
| 2606 | $390,000 | -2.26% | 36 | 1/1 | 806 | 75 | $484 | $5,209 | $1,018 | 26th |
| 3304 | $392,500 | 41 | 1/1 | 802 | 75 | $489 | $5,268 | $1,006 | 33rd | |
| 1107 | $399,000 | -5% | 17 | 1/1 | 802 | 75 | $498 | $5,355 | $950 | 11th |
| 308 | $400,000 | 10 | 1/2 | 940 | 87 | $426 | $4,581 | $1,184 | 3rd | |
| 1007 | $405,000 | -5.75% | 45 | 1/1 | 802 | 75 | $505 | $5,436 | $0 | 10th |
| 617 | $414,999 | -3.04% | 19 | 1/2 | 978 | 91 | $424 | $4,568 | $650 | 6th |
| 3004 | $420,000 | -6.67% | 20 | 1/1 | 806 | 75 | $521 | $5,609 | $985 | 30th |
| 3104 | $420,000 | 25 | 1/1 | 806 | 75 | $521 | $5,609 | $986 | 31st | |
| 608 | $431,000 | -5.27% | 18 | 1/2 | 1,093 | 102 | $394 | $4,245 | $1,388 | 6th |
| 3704 | $435,000 | 31 | 1/1 | 806 | 75 | $540 | $5,809 | $986 | 37th | |
| 1605 | $449,700 | -4.32% | 46 | 1/1 | 806 | 75 | $558 | $6,006 | $987 | 16th |
| 3806 | $450,000 | 13 | 1/1 | 806 | 75 | $558 | $6,010 | $1,018 | 38th | |
| 424 | $460,000 | 23 | 1/1 | 978 | 91 | $470 | $5,063 | $1,200 | 4th | |
| 2005 | $471,999 | 40 | 1/1 | 802 | 75 | $589 | $6,335 | $1,005 | 20th | |
| 1608 | $475,000 | 47 | 1/2 | 1,006 | 93 | $472 | $5,083 | $1,262 | 16th | |
| 632 | $480,000 | 24 | 1/1 | 978 | 91 | $491 | $5,283 | $850 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 21 | $412,295 | $484 | $260,000 | $480,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | $450,000 | -3.23% | 8 | 2/2 | 1,006 | 93 | $447 | $4,815 | $1,297 | 11th |
| 908 | $455,000 | -3.19% | 47 | 2/2 | 1,006 | 93 | $452 | $4,869 | $1,278 | 9th |
| 908 | $480,000 | -2.04% | 42 | 2/2 | 1,006 | 93 | $477 | $5,136 | $1,265 | 9th |
| 2410 | $495,000 | 34 | 2/2 | 929 | 86 | $533 | $5,736 | $1,138 | 24th | |
| 903 | $500,000 | -16.67% | 28 | 2/2 | 1,058 | 98 | $473 | $5,087 | $1,343 | 9th |
| 303 | $510,000 | 10 | 2/2 | 1,193 | 111 | $427 | $4,602 | $1,494 | 3rd | |
| 3902 | $535,000 | -9.32% | 47 | 2/2 | 1,203 | 112 | $445 | $4,787 | $1,528 | 39th |
| 301 | $550,000 | 10% | 20 | 2/2 | 916 | 85 | $600 | $6,463 | $1,121 | 3rd |
| 2609 | $555,000 | -5.77% | 24 | 2/2 | 1,058 | 98 | $525 | $5,647 | $1,294 | 26th |
| 2503 | $599,000 | 19 | 2/2 | 1,058 | 98 | $566 | $6,094 | $1,327 | 25th | |
| 3108 | $659,900 | 77 | 2/2 | 1,203 | 112 | $549 | $5,905 | $2,611 | 31st | |
| 3708 | $665,000 | -6.99% | 53 | 2/2 | 1,203 | 112 | $553 | $5,950 | $2,400 | 37th |
| 2003 | $675,000 | -9.88% | 43 | 2/2 | 1,058 | 98 | $638 | $6,868 | $1,343 | 20th |
| 3702 | $685,000 | -5.52% | 25 | 2/2 | 1,203 | 112 | $569 | $6,129 | $1,528 | 37th |
| 3903 | $740,000 | -6.33% | 28 | 2/2 | 1,363 | 127 | $543 | $5,844 | $1,709 | 39th |
| 3602 | $775,000 | 17 | 2/2 | 1,203 | 112 | $644 | $6,935 | $1,472 | 3602nd | |
| 3702 | $800,000 | 20 | 2/2 | 1,203 | 112 | $665 | $7,158 | $1,667 | 37th | |
| 3903 | $825,000 | -5.71% | 28 | 2/2 | 1,363 | 127 | $605 | $6,515 | $1,667 | 39th |
| 3203 | $849,000 | -1.85% | 29 | 2/2 | 1,363 | 127 | $623 | $6,705 | $1,731 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 19 | $621,205 | $544 | $450,000 | $849,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3509 | $950,000 | 49 | 3/2 | 1,363 | 127 | $697 | $7,503 | $1,731 | 35th | |
| 4608 | $1,100,000 | 37 | 3/3 | 1,795 | 167 | $613 | $6,596 | $2,251 | 46th | |
| 4904 | $1,999,500 | 21 | 3/5 | 3,004 | 279 | $666 | $7,165 | $0 | 49th | |
| UPH-4907 | $3,800,000 | 37 | 3/5 | 3,020 | 281 | $1,258 | $13,544 | $3,620 | 49th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,962,375 | $808 | $950,000 | $3,800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Flat | Flat | Studio - South | 563 | Download | ||
| Loft | Loft | South | 1 | 1.5 | 915 | Download |
| Unit 01 | 01 | South | 1+Den | 2 | 1142 | Download |
| Unit 02 | 02 | South | 1+Den | 2 | 1191 | Download |
| 03 | 03 | South | 2 | 2 | 1258 | Download |
| Unit 04-07 | 04-07 | South | 1 | 1 | 958 | Download |
| Unit 02-08 | 02-08 | North | 2 | 2 | 1504 | Download |
| Units 02-08 | 02-08 | North | 2 | 2 | 1727 | Download |
| Units 03-09 | 03-09 | North | 2+Den | 2 | 1662 | Download |
| Units 05-07 | 05-07 | Studio-North | 812 | Download | ||
| Unit 01 | 01 | North | 1.5+Den | 1103 | Download | |
| Unit 02 | 02 | North | 1.5+Den | 1195 | Download | |
| Unit 03-L | 03-L | North | 1.5+Den | 1380 | Download | |
| Unit 03-R | 03-R | North | 1.5+Den | 1345 | Download | |
| Unit 02 | 02 | North | 2 | 2.5 | 1691 | Download |
| Unit 03 | 02 | North | 2+Den | 2.5 | 1847 | Download |
| 04-07 | North | 1 | 1 | 985 | Download | |
| Unit 08 | 08 | North | 1.5+Den | 1191 | Download | |
| Unit 09 | 09 | North | 2 | 2 | 1258 | Download |
| Unit 10 | 10 | North | 1.5+Den | 1142 | Download | |
| Unit 03-08 | 03-08 | North | 3 | 3 | 2238 | Download |
| Unit 04-07 | 04-07 | North | 2 | 2 | 1627 | Download |
| Penthouse 04 | PH-04 | North | 3 | 5.5 | 4178 | Download |
| Penthouse 08 | PH-08 | North | 3 | 3.5 | 4482 | Download |
| Units 02-09 | 02-09 | South | 2 | 2 | 1504 | Download |
| Units 03-09 | 03-09 | South | 2+Den | 2 | 1662 | Download |
| Units 04-07 | 04-07 | Studio-South | 812 | Download | ||
| Units 03-09 | 03-09 | Studio | 3 | 3 | 2338 | Download |
| Units 04-07 | 04-07 | South | 2 | 2 | 1627 | Download |