| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4011 | $539,000 | -1.82% | 39 | 1/1 | 822 | 76 | $656 | $7,058 | $1,388 | 40th |
| 3811 | $548,000 | 25 | 1/1 | 822 | 76 | $667 | $7,176 | $1,388 | 38th | |
| 4012 | $549,000 | -3.68% | 26 | 1/1 | 822 | 76 | $668 | $7,189 | $1,388 | 40th |
| 4310 | $550,000 | 18 | 1/1 | 799 | 74 | $688 | $7,410 | $1,223 | 43rd | |
| 4414 | $590,000 | 29 | 1/1 | 799 | 74 | $738 | $7,949 | $1,349 | 44th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $555,200 | $683 | $539,000 | $590,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4812 | $875,000 | 33 | 2/2 | 1,237 | 115 | $707 | $7,614 | $1,895 | 48th | |
| 4912 | $880,000 | -16.19% | 27 | 2/2 | 1,237 | 115 | $711 | $7,658 | $1,895 | 49th |
| 4510 | $940,000 | -6% | 52 | 2/2 | 1,237 | 115 | $760 | $8,180 | $1,700 | 45th |
| 4512 | $940,000 | 19 | 2/2 | 1,237 | 115 | $760 | $8,180 | $6,268 | 45th | |
| 5109 | $1,000,000 | -1.86% | 18 | 2/2 | 1,237 | 115 | $808 | $8,702 | $1,315 | 51st |
| 703 | $1,070,000 | 9 | 2/2 | 1,430 | 133 | $748 | $8,054 | $6,571 | 7th | |
| 4202 | $1,199,000 | -3.31% | 31 | 2/2 | 1,539 | 143 | $779 | $8,386 | $2,600 | 42nd |
| 3102 | $1,200,000 | 36 | 2/2 | 1,539 | 143 | $780 | $8,393 | $2,600 | 31st | |
| 5110 | $1,200,000 | 64 | 2/2 | 1,237 | 115 | $970 | $10,442 | $6,268 | 50th | |
| 4401 | $1,200,000 | 31 | 2/2 | 1,539 | 143 | $780 | $8,393 | $2,358 | 44th | |
| 3608 | $1,249,900 | -3.85% | 31 | 2/2 | 1,500 | 139 | $833 | $8,970 | $2,299 | 36th |
| 3707 | $1,249,999 | -3.77% | 42 | 2/2 | 1,500 | 139 | $833 | $8,970 | $2,500 | 37th |
| 5004 | $1,300,000 | 23 | 2/2 | 1,492 | 139 | $871 | $9,379 | $2,522 | 50th | |
| 3407 | $1,325,000 | 36 | 2/2 | 1,500 | 139 | $883 | $9,508 | $2,536 | 34th | |
| 906 | $1,330,000 | -1.48% | 44 | 2/2 | 1,607 | 149 | $828 | $8,909 | $0 | 9th |
| 4904 | $1,375,000 | 15 | 2/2 | 1,492 | 139 | $922 | $9,920 | $7,563 | 49th | |
| 1108 | $1,650,000 | 40 | 2/2 | 1,453 | 135 | $1,136 | $12,224 | $7,363 | 11th | |
| 902 | $1,690,000 | 33 | 2/3 | 1,694 | 157 | $998 | $10,739 | $6,500 | 9th | |
| 309 | $1,900,000 | 33 | 2/3 | 1,489 | 138 | $1,276 | $13,735 | $2,515 | 3rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 19 | $1,240,732 | $862 | $875,000 | $1,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4902 | $2,445,000 | -2% | 19 | 3/3 | 2,457 | 228 | $995 | $10,712 | $4,153 | 49th |
| PH-5404 | $7,900,000 | 1 | 3/5 | 3,889 | 361 | $2,031 | $21,866 | $6,967 | 54th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $5,172,500 | $1,513 | $2,445,000 | $7,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| PH 5401 | $4,750,000 | -15.18% | 50 | 4/4 | 4,310 | 400 | $1,102 | $11,863 | $6,903 | 54th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,750,000 | $1,102 | $4,750,000 | $4,750,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Upper Penthouse 01/02 | UPH 01-02 | 3 | 4.5 | 3392 | Download | |
| Upper Penthouse 03/04 | UPH 03-04 | 3 | 4.5 | 3233 | Download | |
| Upper Penthouse 09/10 | UPH 09-10 | 2 | 2.5 | 1761 | Download | |
| Penthouse 01/02 | PH 01-02 | 3 | 3.5 | 2502 | Download | |
| Penthouse 03/04 | PH 03-04 | 2 | 2.5 | 1596 | Download | |
| Penthouse 07/08 | PH 07-08 | 2 | 2.5 | 1598 | Download | |
| Penthouse 09/10/11/12 | PH 09-10-11-12 | 2 | 2.5 | 1326 | Download | |
| Tower 01/02 | T-01-02 | 2 | 2.5 | 1604 | Download | |
| Tower 03/04 | T-03-04 | 2 | 2.5 | 1372 | Download | |
| Tower 05/06 | T-05-06 | 1 | 1.5 | 1042 | Download | |
| Tower 07/08 | T-07-08 | 2 | 2.5 | 1598 | Download | |
| Tower 11/12 | T-11-12 | 1 | 1.5 | 894 | Download | |
| Tower 09/10/13/14 | T-09-10-13-14 | 1 | 1.5 | 867 | Download |