| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | $2,795,000 | -1.93% | 33 | 3/4 | 2,743 | 255 | $1,019 | $10,968 | $3,956 | 21st |
| 1501 | $2,845,000 | -9.68% | 21 | 3/4 | 2,743 | 255 | $1,037 | $11,165 | $3,956 | 15th |
| 2301 | $3,100,000 | 43 | 3/4 | 2,743 | 255 | $1,130 | $12,165 | $3,956 | 23rd | |
| 2201 | $3,125,000 | 29 | 3/4 | 2,743 | 255 | $1,139 | $12,263 | $3,956 | 22nd | |
| 601 | $3,695,000 | -15.06% | 45 | 3/3 | 2,720 | 253 | $1,358 | $14,623 | $4,648 | 6th |
| 4102 | $3,950,000 | 41 | 3/3 | 3,313 | 308 | $1,192 | $12,834 | $4,946 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $3,251,667 | $1,146 | $2,795,000 | $3,950,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | $2,950,000 | -11.94% | 57 | 4/4 | 2,743 | 255 | $1,075 | $11,577 | $3,007 | 10th |
| 2001 | $2,980,000 | -9.39% | 53 | 4/5 | 2,743 | 255 | $1,086 | $11,694 | $3,956 | 20th |
| 3202 | $3,400,000 | 47 | 4/5 | 3,326 | 309 | $1,022 | $11,004 | $4,930 | 32nd | |
| 1402 | $4,000,000 | 43 | 4/4 | 2,743 | 255 | $1,458 | $15,697 | $3,565 | 14th | |
| 5502 | $4,495,000 | -12.72% | 26 | 4/4 | 3,887 | 361 | $1,156 | $12,448 | $5,312 | 55th |
| 3301 | $5,450,000 | 53 | 4/5 | 3,298 | 306 | $1,653 | $17,788 | $7,102 | 33rd | |
| 5401 | $5,500,000 | 45 | 4/4 | 3,887 | 361 | $1,415 | $15,231 | $5,964 | 54th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $4,110,714 | $1,267 | $2,950,000 | $5,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today