| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1404 | $755,000 | -2.58% | 21 | 1/1 | 748 | 69 | $1,009 | $10,865 | $1,862 | 14th |
| 1204 | $759,000 | 30 | 1/1 | 832 | 77 | $912 | $9,820 | $1,831 | 12th | |
| 2306 | $829,900 | 27 | 1/1 | 808 | 75 | $1,027 | $11,056 | $2,008 | 23rd | |
| 1106 | $845,000 | 16 | 1/1 | 729 | 68 | $1,159 | $12,477 | $1,875 | 11th | |
| 2706 | $890,000 | 27 | 1/1 | 792 | 74 | $1,124 | $12,096 | $1,903 | 27th | |
| 1206 | $898,000 | 18 | 1/1 | 743 | 69 | $1,209 | $13,010 | $1,386 | 12th | |
| 1706 | $950,000 | 26 | 1/1 | 787 | 73 | $1,207 | $12,994 | $1,800 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $846,700 | $1,092 | $755,000 | $950,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2405 | $1,500,000 | 21 | 2/2 | 1,148 | 107 | $1,307 | $14,065 | $4,000 | 24th | |
| 2505 | $1,550,000 | 30 | 2/2 | 1,148 | 107 | $1,350 | $14,534 | $2,700 | 25th | |
| 1901 | $1,550,000 | 30 | 2/2 | 1,287 | 120 | $1,204 | $12,964 | $3,176 | 19th | |
| 2703 | $1,590,000 | -11.67% | 28 | 2/2 | 1,137 | 106 | $1,398 | $15,053 | $2,810 | 27th |
| 2103 | $1,590,000 | 18 | 2/2 | 1,137 | 106 | $1,398 | $15,053 | $2,809 | 21st | |
| 4304 | $1,695,000 | 23 | 2/2 | 1,127 | 105 | $1,504 | $16,189 | $2,750 | 43rd | |
| 3102 | $2,448,000 | 25 | 2/3 | 1,634 | 152 | $1,498 | $16,127 | $4,021 | 31st | |
| 2802 | $2,500,000 | 38 | 2/3 | 1,634 | 152 | $1,530 | $16,469 | $3,840 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,802,875 | $1,399 | $1,500,000 | $2,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4503 | $3,250,000 | 24 | 3/3 | 2,122 | 197 | $1,532 | $16,486 | $4,648 | 45th | |
| 5101 | $3,490,000 | -3.06% | 35 | 3/3 | 2,117 | 197 | $1,649 | $17,746 | $5,197 | 51st |
| 5302 | $3,495,000 | 25 | 3/3 | 2,069 | 192 | $1,689 | $18,183 | $4,772 | 53rd | |
| 4603 | $3,800,000 | 25 | 3/3 | 0 | 0 | $0 | $0 | $4,543 | 46th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $3,508,750 | $1,217 | $3,250,000 | $3,800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3903 | $4,450,000 | -10.1% | 44 | 4/3 | 3,012 | 280 | $1,477 | $15,903 | $5,700 | 39th |
| PH 54 | $16,999,000 | -4.23% | 36 | 4/4 | 5,050 | 469 | $3,366 | $36,234 | $9,607 | 54th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $10,724,500 | $2,422 | $4,450,000 | $16,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today