| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 608 | $304,500 | -4.81% | 10 | 1/1 | 564 | 52 | $540 | $5,812 | $684 | 6th |
| 1704 | $325,000 | -4.41% | 12 | 1/1 | 446 | 41 | $729 | $7,844 | $541 | 17th |
| 807 | $329,900 | 85 | 1/1 | 526 | 49 | $627 | $6,751 | $638 | 8th | |
| 1609 | $338,000 | 13 | 1/1 | 533 | 50 | $634 | $6,826 | $645 | 16th | |
| 1207 | $340,000 | 12 | 1/1 | 526 | 49 | $646 | $6,958 | $545 | 12th | |
| 2406 | $345,000 | 6 | 1/1 | 430 | 40 | $802 | $8,636 | $530 | 24th | |
| 903 | $345,000 | -4.17% | 8 | 1/1 | 533 | 50 | $647 | $6,967 | $646 | 10th |
| 1003 | $346,000 | -2.81% | 22 | 1/1 | 533 | 50 | $649 | $6,988 | $646 | 10th |
| 2807 | $349,000 | 24 | 1/1 | 526 | 49 | $663 | $7,142 | $640 | 28th | |
| 3207 | $350,000 | 14 | 1/1 | 526 | 49 | $665 | $7,163 | $638 | 32nd | |
| 1505 | $359,000 | -2.71% | 23 | 1/1 | 526 | 49 | $683 | $7,347 | $546 | 15th |
| 810 | $385,000 | 21 | 1/1 | 607 | 56 | $634 | $6,827 | $735 | 8th | |
| 1910 | $400,000 | 41 | 1/1 | 607 | 56 | $659 | $7,093 | $732 | 19th | |
| PH05 | $440,000 | -2.22% | 4 | 1/1 | 526 | 49 | $837 | $9,004 | $541 | 36th |
| 3404 | $459,000 | -3.37% | 20 | 1/1 | 446 | 41 | $1,029 | $11,078 | $554 | 34th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $361,027 | $696 | $304,500 | $459,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | $429,000 | -4.67% | 21 | 2/1 | 736 | 68 | $583 | $6,274 | $892 | 19th |
| 2802 | $455,000 | 4.6% | 31 | 2/1 | 736 | 68 | $618 | $6,655 | $892 | 28th |
| 2511 | $500,000 | 35 | 2/2 | 791 | 73 | $632 | $6,804 | $959 | 25th | |
| 2101 | $520,000 | -3.7% | 23 | 2/2 | 977 | 91 | $532 | $5,729 | $1,185 | 21st |
| 2411 | $530,000 | -7.02% | 35 | 2/2 | 791 | 73 | $670 | $7,212 | $959 | 24th |
| 3001 | $544,000 | -1.81% | 18 | 2/2 | 977 | 91 | $557 | $5,994 | $1,184 | 30th |
| 1501 | $550,000 | 19 | 2/2 | 977 | 91 | $563 | $6,060 | $1,184 | 15th | |
| 2801 | $550,000 | 13 | 2/2 | 977 | 91 | $563 | $6,060 | $1,184 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $509,750 | $590 | $429,000 | $550,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today