| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1102 | $370,000 | 70 | 0/1 | 580 | 54 | $638 | $6,867 | $620 | 11th | |
| 1003 | $375,000 | 21 | 0/1 | 588 | 55 | $638 | $6,865 | $647 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $372,500 | $638 | $370,000 | $375,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2217 | $415,000 | 16 | 1/1 | 752 | 70 | $552 | $5,940 | $788 | 22nd | |
| 1014 | $423,000 | -5.79% | 32 | 1/1 | 857 | 80 | $494 | $5,313 | $883 | 35th |
| 1711 | $427,000 | -3.83% | 20 | 1/1 | 865 | 80 | $494 | $5,314 | $896 | 17th |
| 1715 | $440,000 | 17 | 1/1 | 850 | 79 | $518 | $5,572 | $849 | 17th | |
| 1512 | $440,000 | 15 | 1/1 | 850 | 79 | $518 | $5,572 | $849 | 15th | |
| 2811 | $459,000 | 38 | 1/1 | 865 | 80 | $531 | $5,712 | $891 | 28th | |
| 1612 | $459,000 | 8 | 1/1 | 850 | 79 | $540 | $5,813 | $885 | 16th | |
| 3614 | $469,000 | -1.88% | 29 | 1/1 | 857 | 80 | $547 | $5,891 | $883 | 36th |
| 1814 | $470,000 | 24 | 1/1 | 857 | 80 | $548 | $5,903 | $856 | 18th | |
| 1605 | $479,000 | 36 | 1/1 | 867 | 81 | $552 | $5,947 | $895 | 16th | |
| 3519 | $485,000 | 33 | 1/1 | 0 | 0 | $0 | $0 | $750 | 35th | |
| 3319 | $499,999 | 33 | 1/1 | 752 | 70 | $665 | $7,157 | $750 | 33rd | |
| 2405 | $505,000 | 29 | 1/1 | 867 | 81 | $582 | $6,270 | $893 | 24th | |
| 1401 | $515,000 | -0.96% | 22 | 1/1 | 853 | 79 | $604 | $6,499 | $851 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 14 | $463,286 | $510 | $415,000 | $515,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2508 | $474,900 | -12.85% | 24 | 2/2 | 882 | 82 | $538 | $5,796 | $909 | 25th |
| 1008 | $499,000 | 17 | 2/2 | 882 | 82 | $566 | $6,090 | $909 | 10th | |
| 2009 | $528,000 | -0.19% | 1 | 2/2 | 878 | 82 | $601 | $6,473 | $909 | 20th |
| 2216 | $545,000 | 6 | 2/2 | 1,018 | 95 | $535 | $5,763 | $1,005 | 21st | |
| 3016 | $545,000 | -0.91% | 33 | 2/2 | 1,018 | 95 | $535 | $5,763 | $1,041 | 30th |
| 1610 | $579,000 | -3.34% | 74 | 2/2 | 1,055 | 98 | $549 | $5,908 | $1,050 | 16th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $528,483 | $554 | $474,900 | $579,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today