| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A105 | $185,000 | -17.78% | 1 | 0/0 | 339 | 31 | $546 | $5,874 | $8 | 1st |
| CC6 | $425,000 | -5.56% | 25 | 0/1 | 324 | 30 | $1,312 | $14,120 | $307 | 1st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $305,000 | $929 | $185,000 | $425,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| B504 | $437,000 | 7 | 1/1 | 868 | 81 | $503 | $5,419 | $684 | 5th | |
| A1104 | $439,000 | -6% | 16 | 1/2 | 868 | 81 | $506 | $5,444 | $684 | 11th |
| B1407 | $459,000 | -8.02% | 37 | 1/1 | 1,064 | 99 | $431 | $4,644 | $794 | 14th |
| B1203 | $460,000 | 35 | 1/1 | 1,064 | 99 | $432 | $4,654 | $794 | 12th | |
| 1403 | $465,000 | 21 | 1/1 | 1,005 | 93 | $463 | $4,980 | $833 | 14th | |
| B1107 | $469,900 | -10.5% | 16 | 1/1 | 1,064 | 99 | $442 | $4,754 | $794 | 11th |
| 1003 | $510,000 | 16 | 1/1 | 1,005 | 93 | $507 | $5,462 | $834 | 10th | |
| B2203 | $520,000 | 16 | 1/1 | 1,064 | 99 | $489 | $5,261 | $794 | 22nd | |
| 1703 | $525,000 | -6.25% | 13 | 1/1 | 1,005 | 93 | $522 | $5,623 | $940 | 17th |
| B2003 | $550,000 | 30 | 1/1 | 1,064 | 99 | $517 | $5,564 | $794 | 20th | |
| A703 | $1,290,000 | -48.4% | 33 | 1/1 | 1,064 | 99 | $1,212 | $13,051 | $794 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $556,809 | $548 | $437,000 | $1,290,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| B1614 | $630,000 | 18 | 2/2 | 1,723 | 160 | $366 | $3,936 | $1,234 | 16th | |
| B1512 | $645,000 | -0.77% | 36 | 2/2 | 1,362 | 127 | $474 | $5,098 | $1,064 | 11th |
| D610 | $669,000 | 37 | 2/2 | 1,316 | 122 | $508 | $5,472 | $1,142 | ||
| C1612 | $699,000 | 41 | 2/2 | 1,424 | 132 | $491 | $5,284 | $1,243 | 16th | |
| A1013 | $750,000 | -1.96% | 36 | 2/2 | 1,467 | 136 | $511 | $5,503 | $1,121 | 1013th |
| C1404 | $799,000 | -6% | 50 | 2/2 | 1,746 | 162 | $458 | $4,926 | $1,412 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $698,667 | $468 | $630,000 | $799,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| D-1808 | $875,000 | 102 | 3/3 | 2,124 | 197 | $412 | $4,434 | $1,930 | 18th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $875,000 | $412 | $875,000 | $875,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today