| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A1817 | $285,000 | -3.39% | 20 | 0/1 | 478 | 44 | $596 | $6,418 | $1,943 | 18th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $285,000 | $596 | $285,000 | $285,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A1912 | $363,500 | -43.11% | 39 | 1/1 | 836 | 78 | $435 | $4,680 | $3,729 | 19th |
| A1812 | $375,000 | 15 | 1/1 | 836 | 78 | $449 | $4,828 | $747 | 18th | |
| A811 | $420,000 | -6.67% | 50 | 1/1 | 820 | 76 | $512 | $5,513 | $3,256 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $386,167 | $465 | $363,500 | $420,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A619 | $615,000 | -3.3% | 22 | 2/2 | 1,223 | 114 | $503 | $5,413 | $4,810 | 6th |
| A802 | $625,000 | 29 | 2/2 | 1,229 | 114 | $509 | $5,474 | $1,072 | 8th | |
| A710 | $789,000 | 43 | 2/2 | 1,464 | 136 | $539 | $5,801 | $1,203 | 7th | |
| A1115 | $825,000 | 14 | 2/2 | 1,377 | 128 | $599 | $6,449 | $5,760 | 11th | |
| A1102 | $850,000 | 33 | 2/2 | 1,229 | 114 | $692 | $7,445 | $4,813 | 11th | |
| A713 | $915,000 | -1.08% | 42 | 2/2 | 1,555 | 144 | $588 | $6,334 | $1,604 | 7th |
| A1513 | $925,000 | 22 | 2/2 | 1,555 | 144 | $595 | $6,403 | $3,820 | 15th | |
| A913 | $1,089,000 | 72 | 2/2 | 1,555 | 144 | $700 | $7,538 | $1,600 | 22nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $829,125 | $591 | $615,000 | $1,089,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A604 | $907,500 | -9.16% | 62 | 3/3 | 1,624 | 151 | $559 | $6,015 | $6,330 | 6th |
| A1404 | $915,000 | 28 | 3/3 | 1,624 | 151 | $563 | $6,065 | $6,333 | 14th | |
| A704 | $925,000 | 21 | 3/3 | 1,624 | 151 | $570 | $6,131 | $4,597 | 7th | |
| A621 | $1,150,000 | 90 | 3/3 | 1,890 | 176 | $608 | $6,550 | $7,890 | 6th | |
| UPH-03 | $4,500,000 | 22 | 3/4 | 3,065 | 285 | $1,468 | $15,804 | $3,800 | 22nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $1,679,500 | $754 | $907,500 | $4,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today