| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A1912 | $349,500 | 28 | 1/1 | 836 | 78 | $418 | $4,500 | $1,141 | 19th | |
| A1001 | $399,000 | 21 | 1/1 | 724 | 67 | $551 | $5,932 | $2,933 | 10th | |
| A811 | $420,000 | -6.67% | 50 | 1/1 | 820 | 76 | $512 | $5,513 | $3,256 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $389,500 | $494 | $349,500 | $420,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A619 | $535,000 | 71 | 2/2 | 1,223 | 114 | $437 | $4,709 | $4,803 | 6th | |
| A802 | $630,000 | 13 | 2/2 | 1,229 | 114 | $513 | $5,518 | $4,810 | 8th | |
| A610 | $690,000 | -4.83% | 10 | 2/2 | 1,464 | 136 | $471 | $5,073 | $4,200 | 6th |
| A900 | $725,000 | 58 | 2/2 | 1,278 | 119 | $567 | $6,106 | $5,373 | 9th | |
| A1010 | $765,000 | -2.55% | 37 | 2/2 | 1,464 | 136 | $523 | $5,625 | $1,605 | 10th |
| A1207 | $800,000 | -1.84% | 33 | 2/2 | 1,137 | 106 | $704 | $7,574 | $1,079 | 12th |
| A1615 | $815,000 | -4.12% | 62 | 2/2 | 1,377 | 128 | $592 | $6,371 | $4,654 | 1615th |
| A1015 | $980,000 | 43 | 2/2 | 1,377 | 128 | $712 | $7,661 | $5,765 | 10th | |
| A1506 | $1,475,000 | 49 | 2/2 | 2,124 | 197 | $694 | $7,475 | $1,884 | 15th | |
| A1904 | $1,550,000 | 27 | 2/2 | 2,010 | 187 | $771 | $8,301 | $8,235 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $896,500 | $598 | $535,000 | $1,550,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| A1104 | $749,000 | -15.84% | 35 | 3/3 | 1,624 | 151 | $461 | $4,965 | $6,335 | 11th |
| A1404 | $885,000 | -3.28% | 28 | 3/3 | 1,624 | 151 | $545 | $5,866 | $6,333 | 14th |
| A1421 | $1,200,000 | 16 | 3/3 | 1,890 | 176 | $635 | $6,834 | $7,231 | 22nd | |
| UPH-03 | $4,500,000 | 33 | 3/4 | 3,065 | 285 | $1,468 | $15,804 | $3,800 | 22nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,833,500 | $777 | $749,000 | $4,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today