| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1802 | $450,000 | -15.09% | 35 | 1/1 | 609 | 57 | $739 | $7,954 | $0 | 18th |
| 1107 | $459,000 | -7.27% | 16 | 1/1 | 541 | 50 | $848 | $9,133 | $439 | 11th |
| 3807 | $465,000 | 55 | 1/1 | 620 | 58 | $750 | $8,073 | $924 | 38th | |
| 3409 | $469,000 | -13.94% | 28 | 1/1 | 684 | 64 | $686 | $7,381 | $1,267 | 34th |
| 1609 | $485,000 | -3% | 39 | 1/1 | 738 | 69 | $657 | $7,074 | $1,040 | 16th |
| 1109 | $485,000 | 35 | 1/1 | 684 | 64 | $709 | $7,633 | $1,072 | 11th | |
| 3009 | $489,000 | -2% | 15 | 1/1 | 684 | 64 | $715 | $7,696 | $555 | 30th |
| 2709 | $495,000 | -6.52% | 16 | 1/1 | 684 | 64 | $724 | $7,790 | $850 | 27th |
| 2009 | $500,000 | 28 | 1/1 | 738 | 69 | $678 | $7,293 | $1,200 | 20th | |
| 1407 | $520,000 | -8.77% | 10 | 1/1 | 620 | 58 | $839 | $9,028 | $925 | 14th |
| 3210 | $520,000 | 20 | 1/1 | 756 | 70 | $688 | $7,404 | $1,400 | 32nd | |
| 2610 | $525,000 | 21 | 1/1 | 776 | 72 | $677 | $7,283 | $1,246 | 26th | |
| 1109 | $560,000 | 25 | 1/1 | 738 | 69 | $759 | $8,168 | $1,129 | 11th | |
| 1004 | $565,000 | 16 | 1/1 | 742 | 69 | $761 | $8,197 | $534 | 10th | |
| 2709 | $575,000 | 34 | 1/1 | 738 | 69 | $779 | $8,387 | $846 | 27th | |
| 1005 | $575,000 | -20.69% | 61 | 1/2 | 852 | 79 | $675 | $7,265 | $652 | 10th |
| 3009 | $577,000 | 35 | 1/1 | 738 | 69 | $782 | $8,416 | $846 | 30th | |
| 1805 | $585,000 | -11.35% | 6 | 1/2 | 826 | 77 | $708 | $7,624 | $850 | 18th |
| 2105 | $590,000 | -11.94% | 27 | 1/2 | 852 | 79 | $692 | $7,454 | $1,270 | 21st |
| 2305 | $595,000 | 23 | 1/2 | 826 | 77 | $720 | $7,754 | $1,326 | 23rd | |
| 2204 | $599,000 | -1.8% | 23 | 1/2 | 843 | 78 | $711 | $7,649 | $1,292 | 22nd |
| 3909 | $599,000 | -7.85% | 23 | 1/1 | 738 | 69 | $812 | $8,737 | $1,100 | 39th |
| 3005 | $599,000 | 23 | 1/2 | 826 | 77 | $725 | $7,806 | $1,326 | 30th | |
| 1205 | $607,000 | -0.49% | 27 | 1/2 | 852 | 79 | $712 | $7,669 | $1,270 | 12th |
| 1504 | $608,900 | -0.16% | 33 | 1/2 | 843 | 78 | $722 | $7,775 | $683 | 15th |
| 3502 | $615,000 | -13.99% | 46 | 1/2 | 792 | 74 | $777 | $8,359 | $1,212 | 35th |
| 4205 | $619,500 | -6.84% | 33 | 1/2 | 853 | 79 | $726 | $7,818 | $1,304 | 42nd |
| 1705 | $625,000 | 28 | 1/2 | 826 | 77 | $757 | $8,145 | $1,326 | 17th | |
| 1604 | $629,000 | 15 | 1/2 | 851 | 79 | $739 | $7,956 | $1,326 | 16th | |
| 2004 | $639,000 | 6.68% | 28 | 1/2 | 843 | 78 | $758 | $8,159 | $1,290 | 20th |
| 2805 | $639,900 | 16 | 1/2 | 852 | 79 | $751 | $8,085 | $620 | 2805th | |
| 1405 | $640,000 | 40 | 1/2 | 852 | 79 | $751 | $8,086 | $1,280 | 14th | |
| 3405 | $640,000 | -3.76% | 47 | 1/2 | 852 | 79 | $751 | $8,086 | $1,269 | 34th |
| 3404 | $650,000 | 25 | 1/2 | 843 | 78 | $771 | $8,300 | $1,290 | 34th | |
| 4004 | $669,000 | 28 | 1/2 | 843 | 78 | $794 | $8,542 | $1,245 | 40th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 35 | $567,523 | $738 | $450,000 | $669,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1808 | $679,000 | -2.86% | 33 | 2/2 | 788 | 73 | $862 | $9,275 | $1,220 | 18th |
| 1801 | $690,000 | -12.1% | 40 | 2/2 | 926 | 86 | $745 | $8,021 | $1,400 | 18th |
| 3308 | $693,000 | -8.82% | 14 | 2/2 | 788 | 73 | $879 | $9,467 | $1,264 | 33rd |
| 2201 | $715,000 | -10.51% | 58 | 2/2 | 926 | 86 | $772 | $8,311 | $1,466 | 22nd |
| 2108 | $739,000 | 33 | 2/2 | 788 | 73 | $938 | $10,095 | $1,229 | 21st | |
| 1206 | $779,900 | -5.47% | 25 | 2/2 | 1,048 | 97 | $744 | $8,011 | $1,649 | 1206th |
| 3601 | $790,000 | -6.51% | 38 | 2/2 | 926 | 86 | $853 | $9,183 | $1,488 | 36th |
| 2003 | $840,000 | 10 | 2/2 | 1,026 | 95 | $819 | $8,813 | $1,599 | ||
| 1808 | $849,000 | 29 | 2/2 | 924 | 86 | $919 | $9,891 | $1,414 | 18th | |
| 3703 | $849,900 | -2.53% | 47 | 2/2 | 1,026 | 95 | $828 | $8,917 | $1,599 | 37th |
| 3006 | $850,000 | -2.86% | 31 | 2/2 | 1,053 | 98 | $807 | $8,689 | $1,691 | 30th |
| 2706 | $875,000 | 8 | 2/2 | 1,053 | 98 | $831 | $8,945 | $1,642 | 27th | |
| 1806 | $890,000 | 62 | 2/2 | 1,048 | 97 | $849 | $9,141 | $100 | 18th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $787,677 | $834 | $679,000 | $890,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4306 | $999,000 | 66 | 3/3 | 1,364 | 127 | $732 | $7,884 | $2,088 | 43rd | |
| 4108 | $1,079,000 | -10.08% | 28 | 3/3 | 1,238 | 115 | $872 | $9,382 | $2,135 | 41st |
| 4309 | $1,199,000 | 40 | 3/3 | 1,470 | 137 | $816 | $8,780 | $2,375 | 43rd | |
| 4406 | $1,300,000 | -3.7% | 36 | 3/3 | 1,290 | 120 | $1,008 | $10,848 | $2,002 | 44th |
| 3906 | $1,680,000 | 42 | 3/3 | 1,290 | 120 | $1,302 | $14,019 | $2,088 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $1,251,400 | $946 | $999,000 | $1,680,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today