Brickell Flatiron

1000 Brickell Plaza Miami, FL 33131


Year Built 2018
Bedrooms 1 to 4
Square Ft. Range* 665 to 2,418
No. of Floors 64
No. of Units 548
Price Range* $665,000 to $4,000,000
Available Units* 40
Avg $/Square Ft.* $1,200
Average Price* $1,615,400
Average DOM* 185
*Last Updated : 07/17/2026

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Brickell Flatiron Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
3904 $665,000 -10.14% 49 1/1 665 62 $1,000 $10,764 $1,015 39th
1906 $720,000 -3.87% 17 1/1 823 76 $875 $9,417 $1,255 19th
2008 $730,000 -5.19% 37 1/1 836 78 $873 $9,399 $1,273 20th
4104 $735,000 -9.26% 72 1/1 665 62 $1,105 $11,897 $1,015 45th
4704 $739,000 16 1/1 665 62 $1,111 $11,962 $1,260 47th
3310 $814,000 11 1/1 839 78 $970 $10,444 $1,278 33rd
2411 $825,000 23 1/1 826 77 $999 $10,751 $1,259 24th
3303 $849,000 18 1/1 829 77 $1,024 $11,024 $1,280 33rd
3010 $850,000 24 1/1 839 78 $1,013 $10,905 $1,278 30th
2603 $855,000 33 1/1 829 77 $1,031 $11,102 $1,280 26th
4014 $879,000 60 1/1 870 81 $1,010 $10,876 $1,326 40th
3503 $900,000 26 1/1 829 77 $1,086 $11,686 $1,280 35th
1811 $910,000 -4.21% 24 1/1 823 76 $1,106 $11,902 $1,277 18th
2705 $950,000 -8.65% 37 1/2 1,022 95 $930 $10,006 $1,557 27th
3307 $1,120,000 21 1/2 1,037 96 $1,080 $11,626 $1,579 33rd
4905 $1,149,000 -8.08% 32 1/2 1,022 95 $1,124 $12,102 $1,556 49th
4005 $1,150,000 33 1/2 1,022 95 $1,125 $12,112 $1,557 40th
1805 $1,175,000 32 1/2 1,019 95 $1,153 $12,412 $1,574 18th
3207 $1,200,000 23 1/2 1,037 96 $1,157 $12,456 $0 32nd
3211 $1,250,000 84 1/1 826 77 $1,513 $16,290 $1,250 32nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
20 $923,250 $1,064 $665,000 $1,250,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
3509 $1,375,000 -8.33% 25 2/2 1,236 115 $1,112 $11,975 $1,885 3509th
4609 $1,400,000 90 2/2 1,236 115 $1,133 $12,193 $1,885 46th
2101 $1,400,000 -6.67% 85 2/2 1,286 119 $1,089 $11,718 $1,959 21st
4809 $1,459,000 -1.08% 33 2/2 1,236 115 $1,180 $12,706 $1,885 48th
2812 $1,470,000 38 2/2 1,356 126 $1,084 $11,669 $2,065 28th
4212 $1,500,000 -4.76% 22 2/2 1,356 126 $1,106 $11,907 $2,068 42nd
4401 $1,580,000 19 2/2 1,286 119 $1,229 $13,225 $1,959 44th
4015 $1,599,000 56 2/2 1,334 124 $1,199 $12,903 $2,068 40th
3401 $1,850,000 49 2/2 1,286 119 $1,439 $15,485 $1,959 34th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
9 $1,514,778 $1,174 $1,375,000 $1,850,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1902 $1,999,000 -4.81% 58 3/3 1,909 177 $1,047 $11,272 $2,320 19th
3702 $2,550,000 61 3/3 1,909 177 $1,336 $14,379 $2,909 37th
3002 $2,550,000 57 3/3 1,909 177 $1,336 $14,379 $2,909 30th
PH5408 $2,650,000 -1.85% 41 3/3 1,770 164 $1,497 $16,116 $2,703 54th
3302 $2,650,000 26 3/3 1,909 177 $1,388 $14,943 $2,909 33rd
2402 $2,790,000 56 3/3 1,909 177 $1,461 $15,732 $2,912 24th
PH5103 $2,999,999 -3.23% 26 3/4 2,076 193 $1,445 $15,555 $3,160 51st
PH5403 $3,195,000 72 3/3 2,076 193 $1,539 $16,566 $3,165 54th
PH5807 $3,475,000 24 3/3 1,800 167 $1,931 $20,781 $3,875 58th
PH5304 $3,659,000 80 3/4 2,418 225 $1,513 $16,289 $3,689 53rd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
10 $2,851,800 $1,449 $1,999,000 $3,659,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
PH5904 $4,000,000 61 4/4 2,418 225 $1,654 $17,807 $3,685 59th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
1 $4,000,000 $1,654 $4,000,000 $4,000,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Brickell Flatiron Condos For Rent

Brickell Flatiron Recent Sales

Brickell Flatiron Recent Rentals