| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1006 | $560,000 | -17.65% | 24 | 1/1 | 886 | 82 | $632 | $6,804 | $1,454 | 10th |
| 1808 | $599,000 | 9 | 1/1 | 883 | 82 | $678 | $7,302 | $1,501 | 18th | |
| 2706 | $630,000 | -4.55% | 58 | 1/1 | 887 | 82 | $710 | $7,645 | $1,506 | 27th |
| 3006 | $630,000 | -2.33% | 11 | 1/1 | 887 | 82 | $710 | $7,645 | $1,400 | 30th |
| 1408 | $695,000 | -6.71% | 16 | 1/1 | 883 | 82 | $787 | $8,472 | $1,446 | 14th |
| 3806 | $850,000 | 24 | 1/1 | 889 | 83 | $956 | $10,292 | $1,309 | 38th | |
| 4006 | $885,000 | 22 | 1/1 | 889 | 83 | $996 | $10,716 | $1,456 | 40th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $692,714 | $781 | $560,000 | $885,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 809 | $960,000 | -10.28% | 39 | 2/2 | 1,238 | 115 | $775 | $8,347 | $1,825 | 8th |
| 2005 | $998,000 | -9.27% | 6 | 2/2 | 1,202 | 112 | $830 | $8,937 | $1,900 | 20th |
| 3410 | $999,000 | -9.18% | 31 | 2/2 | 1,401 | 130 | $713 | $7,676 | $2,295 | 34th |
| 2204 | $1,000,000 | -4.76% | 63 | 2/2 | 1,400 | 130 | $714 | $7,689 | $1,500 | 22nd |
| 810 | $1,045,000 | 11 | 2/2 | 1,370 | 127 | $763 | $8,211 | $0 | 8th | |
| 1009 | $1,090,000 | 21 | 2/2 | 1,238 | 115 | $880 | $9,477 | $0 | 10th | |
| 2305 | $1,095,700 | -2.75% | 48 | 2/2 | 1,200 | 111 | $913 | $9,829 | $1,967 | 23rd |
| 3609 | $1,099,900 | 25 | 2/2 | 1,259 | 117 | $874 | $9,404 | $1,650 | 36th | |
| 3710 | $1,100,000 | 21 | 2/2 | 1,401 | 130 | $785 | $8,452 | $2,380 | 37th | |
| 2603 | $1,105,800 | -2.21% | 32 | 2/2 | 1,281 | 119 | $863 | $9,292 | $2,101 | 26th |
| 3403 | $1,150,000 | 37 | 2/2 | 1,296 | 120 | $887 | $9,552 | $2,123 | 34th | |
| 2910 | $1,150,000 | 9.63% | 22 | 2/2 | 1,393 | 129 | $826 | $8,887 | $2,282 | 29th |
| 3805 | $1,150,000 | 15 | 2/2 | 1,206 | 112 | $954 | $10,264 | $2,049 | 38th | |
| 1010 | $1,198,000 | -0.17% | 39 | 2/2 | 1,370 | 127 | $874 | $9,413 | $2,200 | 10th |
| 2011 | $1,249,000 | 55 | 2/2 | 1,264 | 117 | $988 | $10,637 | $2,071 | 20th | |
| 3405 | $1,250,000 | 37 | 2/2 | 1,206 | 112 | $1,036 | $11,157 | $1,976 | 34th | |
| 2404 | $1,275,000 | 21 | 2/2 | 1,400 | 130 | $911 | $9,803 | $2,266 | 24th | |
| 2411 | $1,295,000 | -6.77% | 31 | 2/2 | 1,264 | 117 | $1,025 | $11,028 | $2,147 | 24th |
| 3910 | $1,299,000 | 38 | 2/2 | 1,401 | 130 | $927 | $9,981 | $2,370 | 39th | |
| 4004 | $1,375,000 | 24 | 2/2 | 1,407 | 131 | $977 | $10,519 | $2,306 | 40th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 20 | $1,144,220 | $876 | $960,000 | $1,375,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1012 | $1,300,000 | 21 | 3/3 | 1,645 | 153 | $790 | $8,507 | $2,794 | 10th | |
| 904 | $1,300,000 | 26 | 3/3 | 1,771 | 165 | $734 | $7,901 | $3,008 | 9th | |
| 2402 | $1,429,000 | -4.73% | 38 | 3/3 | 1,676 | 156 | $853 | $9,178 | $2,847 | 24th |
| 2112 | $1,480,000 | 36 | 3/3 | 1,645 | 153 | $900 | $9,685 | $2,700 | 21st | |
| 806 | $1,530,000 | -3.16% | 57 | 3/3 | 1,898 | 176 | $806 | $8,677 | $3,110 | 8th |
| PH4202 | $5,900,000 | 88 | 3/4 | 2,514 | 234 | $2,347 | $25,262 | $4,270 | 42nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $2,156,500 | $1,072 | $1,300,000 | $5,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3711 | $3,150,000 | -7.22% | 47 | 4/3 | 2,991 | 278 | $1,053 | $11,336 | $4,414 | 37th |
| 3801 | $3,250,000 | 87 | 4/4 | 2,997 | 278 | $1,084 | $11,673 | $4,000 | 38th | |
| 4101 | $3,665,000 | 35 | 4/4 | 2,997 | 278 | $1,223 | $13,164 | $4,414 | 41st | |
| PH4301 | $7,100,000 | 47 | 4/5 | 4,021 | 374 | $1,766 | $19,007 | $6,832 | 43rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $4,291,250 | $1,282 | $3,150,000 | $7,100,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today