Brickell City Centre Rise

88 SW 7th St Miami, FL 33131


Year Built 2017
Bedrooms 1 to 4
Square Ft. Range* 883 to 3,244
No. of Floors 43
No. of Units 383
Price Range* $638,000 to $3,725,000
Available Units* 35
Avg $/Square Ft.* $858
Average Price* $1,126,982
Average DOM* 129
*Last Updated : 09/02/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Brickell City Centre Rise Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1008 $638,000 44 1/1 883 82 $723 $7,778 $884 10th
2408 $659,000 -5.86% 31 1/1 883 82 $746 $8,034 $1,447 24th
3006 $675,000 18 1/1 887 82 $761 $8,192 $1,306 30th
1006 $680,000 24 1/1 886 82 $767 $8,262 $1,454 10th
2208 $685,000 28 1/1 883 82 $776 $8,351 $1,300 22nd
4106 $730,000 -10.43% 21 1/1 889 83 $821 $8,839 $1,350 41st
3907 $780,000 27 1/1 997 93 $782 $8,421 $1,469 39th
2107 $795,000 44 1/1 994 92 $800 $8,609 $1,629 21st
3806 $850,000 24 1/1 889 83 $956 $10,292 $1,309 38th
4006 $885,000 21 1/1 889 83 $996 $10,716 $1,456 40th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
10 $737,700 $813 $638,000 $885,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
3003 $950,000 43 2/2 1,281 119 $742 $7,983 $2,100 30th
1205 $957,000 -1.34% 64 2/2 1,202 112 $796 $8,570 $1,970 24th
1710 $980,000 -9.18% 42 2/2 1,370 127 $715 $7,700 $2,245 17th
2104 $990,000 -4.72% 43 2/2 1,383 128 $716 $7,705 $2,266 21st
810 $1,045,000 11 2/2 1,370 127 $763 $8,211 $0 8th
2910 $1,049,000 22 2/2 1,393 129 $753 $8,106 $2,282 29th
809 $1,080,000 -3.57% 45 2/2 1,238 115 $872 $9,390 $2,026 8th
3005 $1,100,000 40 2/2 1,200 111 $917 $9,867 $1,966 30th
1805 $1,100,000 23 2/2 1,202 112 $915 $9,851 $1,770 18th
2305 $1,126,700 48 2/2 1,200 111 $939 $10,107 $1,967 23rd
1009 $1,130,000 21 2/2 1,238 115 $913 $9,825 $0 10th
2603 $1,130,800 32 2/2 1,281 119 $883 $9,502 $2,101 26th
3403 $1,150,000 -8% 39 2/2 1,296 120 $887 $9,552 $2,123 34th
2101 $1,250,000 50 2/2 1,270 118 $984 $10,595 $1,403 21st
3405 $1,250,000 8.7% 37 2/2 1,206 112 $1,036 $11,157 $1,976 34th
2504 $1,250,000 37 2/2 1,400 130 $893 $9,611 $1,682 25th
2209 $1,299,900 24 2/2 1,249 116 $1,041 $11,203 $2,015 22nd
2411 $1,350,000 -2.81% 28 2/2 1,264 117 $1,068 $11,497 $2,071 24th
4004 $1,375,000 23 2/2 1,407 131 $977 $10,519 $2,306 40th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
19 $1,134,916 $885 $950,000 $1,375,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1202 $1,170,000 12 3/3 1,655 154 $707 $7,610 $2,650 12th
712 $1,190,000 -4.8% 63 3/3 1,645 153 $723 $7,787 $2,696 7th
3012 $1,399,000 -5.41% 69 3/3 1,664 155 $841 $9,050 $2,729 32nd
1902 $1,400,000 -3.45% 24 3/3 1,655 154 $846 $9,106 $2,450 19th
806 $1,620,000 -4.14% 41 3/3 1,898 176 $854 $9,188 $3,110 8th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
5 $1,355,800 $794 $1,170,000 $1,620,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
4101 $3,725,000 33 4/4 3,244 301 $1,148 $12,360 $4,414 41st
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
1 $3,725,000 $1,148 $3,725,000 $3,725,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Brickell City Centre Rise Condos For Rent

Brickell City Centre Rise Recent Sales

Brickell City Centre Rise Recent Rentals