| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1106 | $615,000 | -4.8% | 47 | 1/1 | 810 | 75 | $759 | $8,173 | $1,369 | 11th |
| 2505 | $655,000 | -7.75% | 18 | 1/1 | 879 | 82 | $745 | $8,021 | $1,431 | 25th |
| 3506 | $659,999 | 47 | 1/1 | 810 | 75 | $815 | $8,771 | $1,319 | 35th | |
| 3305 | $690,000 | 12 | 1/1 | 879 | 82 | $785 | $8,450 | $1,200 | 33rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $655,000 | $776 | $615,000 | $690,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | $870,000 | -13% | 38 | 2/2 | 1,265 | 118 | $688 | $7,403 | $2,138 | 12th |
| 2110 | $889,000 | -10.11% | 45 | 2/2 | 1,208 | 112 | $736 | $7,922 | $1,969 | 21st |
| 2010 | $890,000 | -6.32% | 30 | 2/2 | 1,193 | 111 | $746 | $8,030 | $1,969 | 20th |
| 1907 | $899,000 | 57 | 2/2 | 1,244 | 116 | $723 | $7,779 | $2,025 | 19th | |
| 1710 | $900,000 | 31 | 2/2 | 1,193 | 111 | $754 | $8,121 | $2,018 | 17th | |
| 1611 | $950,000 | -12.04% | 40 | 2/2 | 1,265 | 118 | $751 | $8,084 | $2,137 | 16th |
| 3810 | $975,000 | 34 | 2/2 | 1,219 | 113 | $800 | $8,610 | $1,280 | 38th | |
| 2909 | $1,040,000 | 10 | 2/2 | 1,373 | 128 | $757 | $8,154 | $2,379 | 29th | |
| 1702 | $1,045,000 | 40 | 2/2 | 1,265 | 118 | $826 | $8,892 | $2,137 | 17th | |
| 3309 | $1,045,000 | -12.55% | 25 | 2/2 | 1,395 | 130 | $749 | $8,064 | $2,357 | 33rd |
| 3209 | $1,050,000 | -12.13% | 19 | 2/2 | 1,373 | 128 | $765 | $8,232 | $2,235 | 32nd |
| 2601 | $1,050,000 | -16% | 21 | 2/2 | 1,265 | 118 | $830 | $8,935 | $2,137 | 26th |
| 2101 | $1,050,000 | 22 | 2/2 | 1,265 | 118 | $830 | $8,935 | $2,137 | 21st | |
| 2701 | $1,075,000 | -10.42% | 32 | 2/2 | 1,265 | 118 | $850 | $9,147 | $2,137 | 27th |
| 2707 | $1,097,000 | 77 | 2/2 | 1,244 | 116 | $882 | $9,492 | $2,102 | 27th | |
| 2612 | $1,149,000 | -3.85% | 44 | 2/2 | 1,265 | 118 | $908 | $9,777 | $2,138 | 26th |
| 3301 | $1,150,000 | -8% | 18 | 2/2 | 1,265 | 118 | $909 | $9,786 | $2,137 | 33rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 17 | $1,007,294 | $794 | $870,000 | $1,150,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2804 | $1,360,000 | -9.03% | 41 | 3/3 | 1,660 | 154 | $819 | $8,819 | $2,804 | 28th |
| 2304 | $1,390,000 | 21 | 3/3 | 1,660 | 154 | $837 | $9,013 | $2,805 | 23rd | |
| 2104 | $1,395,000 | 33 | 3/3 | 1,660 | 154 | $840 | $9,046 | $0 | 21st | |
| 1904 | $1,475,000 | 32 | 3/3 | 1,641 | 152 | $899 | $9,675 | $2,773 | 19th | |
| 805 | $1,650,000 | 23 | 3/3 | 2,043 | 190 | $808 | $8,694 | $3,108 | 8th | |
| 903 | $1,895,000 | 13 | 3/3 | 2,043 | 190 | $928 | $9,984 | $3,108 | 35th | |
| 3911 | $3,100,000 | 45 | 3/4 | 2,526 | 235 | $1,227 | $13,210 | $4,112 | 39th | |
| 3711 | $3,200,000 | -8.44% | 67 | 3/4 | 2,701 | 251 | $1,185 | $12,753 | $4,269 | 40th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,933,125 | $943 | $1,360,000 | $3,200,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today