| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2614 | $555,000 | 32 | 1/1 | 930 | 86 | $597 | $6,424 | $813 | 26th | |
| 1009 | $580,000 | -1.69% | 28 | 1/2 | 930 | 86 | $624 | $6,713 | $813 | 10th |
| PH208 | $585,000 | 41 | 1/2 | 930 | 86 | $629 | $6,771 | $814 | 30th | |
| 1909 | $590,000 | 27 | 1/1 | 930 | 86 | $634 | $6,829 | $813 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $577,500 | $621 | $555,000 | $590,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2310 | $599,900 | 20 | 2/2 | 1,100 | 102 | $545 | $5,870 | $971 | 23rd | |
| 1710 | $630,000 | 35 | 2/2 | 1,100 | 102 | $573 | $6,165 | $973 | 17th | |
| 1507 | $649,000 | -6.62% | 25 | 2/2 | 1,100 | 102 | $590 | $6,351 | $973 | 1507th |
| PH207 | $695,000 | 18 | 2/2 | 1,100 | 102 | $632 | $6,801 | $973 | 30th | |
| 2116 | $730,000 | 32 | 2/2 | 1,460 | 136 | $500 | $5,382 | $1,459 | 21st | |
| 305 | $830,000 | 60 | 2/2 | 1,460 | 136 | $568 | $6,119 | $1,389 | 3rd | |
| 602 | $855,000 | -4.47% | 37 | 2/2 | 1,460 | 136 | $586 | $6,304 | $1,600 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $712,700 | $571 | $599,900 | $855,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today