| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1408 | $595,000 | 41 | 1/2 | 790 | 73 | $753 | $8,107 | $1,157 | 14th | |
| 2008 | $649,900 | 47 | 1/2 | 790 | 73 | $823 | $8,855 | $0 | 20th | |
| 809 | $689,000 | 34 | 1/2 | 944 | 88 | $730 | $7,857 | $1,383 | 8th | |
| 504 | $745,000 | -3.12% | 60 | 1/2 | 1,029 | 96 | $724 | $7,793 | $1,507 | 5th |
| 404 | $975,000 | 27 | 1/2 | 1,029 | 96 | $948 | $10,199 | $1,508 | 4th | |
| 4003 | $1,450,000 | 44 | 1/2 | 1,137 | 106 | $1,275 | $13,728 | $1,666 | 40th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $850,650 | $875 | $595,000 | $1,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | $789,000 | -1.25% | 26 | 2/2 | 1,060 | 98 | $744 | $8,012 | $1,325 | 9th |
| 1601 | $810,000 | -3.57% | 35 | 2/2 | 1,060 | 98 | $764 | $8,226 | $1,326 | 16th |
| 1701 | $840,000 | 15 | 2/2 | 1,060 | 98 | $792 | $8,530 | $1,500 | 17th | |
| 604 | $999,000 | -7.07% | 19 | 2/2 | 1,029 | 96 | $971 | $10,450 | $1,265 | 6th |
| 1603 | $1,100,000 | 6 | 2/3 | 1,137 | 106 | $967 | $10,414 | $1,666 | 16th | |
| 3004 | $1,200,000 | 35 | 2/2 | 1,162 | 108 | $1,033 | $11,116 | $1,703 | 30th | |
| 1505 | $1,300,000 | 36 | 2/3 | 1,223 | 114 | $1,063 | $11,442 | $1,792 | 15th | |
| 1205 | $1,350,000 | 5.47% | 100 | 2/3 | 1,223 | 114 | $1,104 | $11,882 | $1,728 | 12th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,048,500 | $930 | $789,000 | $1,350,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3702 | $2,075,000 | 25 | 3/4 | 1,698 | 158 | $1,222 | $13,154 | $2,488 | 37th | |
| 1407 | $2,099,000 | 4 | 3/4 | 1,868 | 174 | $1,124 | $12,095 | $2,738 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $2,087,000 | $1,173 | $2,075,000 | $2,099,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| UPH-4602 | $6,000,000 | 49 | 4/4 | 3,191 | 296 | $1,880 | $20,240 | $4,100 | 46th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $6,000,000 | $1,880 | $6,000,000 | $6,000,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4904 | $4,999,999 | -6.54% | 78 | 5/5 | 3,812 | 354 | $1,312 | $14,119 | $5,060 | 49th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,999,999 | $1,312 | $4,999,999 | $4,999,999 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today