Axis

1101 SW 1 Ave Miami, FL 33131


Year Built 2008
Bedrooms 1 to 3
Square Ft. Range* 693 to 1,930
No. of Floors 38
No. of Units 788
Price Range* $400,000 to $1,495,000
Available Units* 33
Avg $/Square Ft.* $619
Average Price* $644,784
Average DOM* 189
*Last Updated : 10/18/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Axis Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2624-N $400,000 33 1/1 694 64 $576 $6,204 $816 26th
3211-S $425,000 -5.56% 32 1/1 705 65 $603 $6,489 $829 32nd
1115-N $435,000 27 1/1 707 66 $615 $6,623 $830 11th
2721-N $450,000 51 1/1 693 64 $649 $6,990 $814 27th
3218-N $450,000 22 1/1 707 66 $636 $6,851 $850 32nd
4008S $455,000 10 1/1 707 66 $644 $6,927 $829 40th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
6 $435,833 $621 $400,000 $455,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2716-N $555,000 -5.13% 27 2/2 1,024 95 $542 $5,834 $1,222 27th
1204-S $558,000 -9.27% 44 2/2 1,013 94 $551 $5,929 $1,192 12th
2423-N $575,000 -12.21% 38 2/2 1,013 94 $568 $6,110 $1,190 24th
1603-S $599,000 42 2/2 1,013 94 $591 $6,365 $1,303 16th
2823-N $599,999 -9.09% 22 2/2 1,013 94 $592 $6,376 $1,190 28th
3810-S $600,000 20 2/2 1,024 95 $586 $6,307 $1,294 38th
1710-S $610,000 -1.61% 19 2/2 1,024 95 $596 $6,412 $998 17th
2222-N $619,000 53 2/2 1,012 94 $612 $6,584 $1,188 22nd
PH3804 $625,000 32 2/2 1,013 94 $617 $6,641 $1,192 38th
2703-S $630,000 -7.35% 61 2/2 1,013 94 $622 $6,694 $1,192 27th
3423-N $635,000 -2.31% 9 2/2 1,013 94 $627 $6,748 $990 34th
1707-S $635,000 -5.21% 12 2/2 1,108 103 $573 $6,169 $1,092 17th
1107-S $639,000 -6.03% 26 2/2 1,108 103 $577 $6,208 $0 11th
2217-N $650,000 14 2/2 1,106 103 $588 $6,326 $851 22nd
2223-N $650,000 23 2/2 1,013 94 $642 $6,907 $1,190 31st
3223 $655,000 35 2/2 1,013 94 $647 $6,960 $1,190 32nd
3016-N $675,000 11 2/2 1,024 95 $659 $7,096 $0 30th
2809-S $675,000 23 2/2 1,106 103 $610 $6,570 $1,298 28th
2512-S $675,000 36 2/2 1,108 103 $609 $6,558 $1,303 25th
3014-N $680,000 36 2/2 1,107 103 $614 $6,612 $1,083 30th
3125-N $680,000 49 2/2 1,099 102 $619 $6,660 $1,075 31st
2316-N $690,000 37 2/2 1,024 95 $674 $7,253 $1,203 23rd
3904S $699,000 39 2/2 1,013 94 $690 $7,428 $1,192 39th
3425-N $699,000 35 2/2 1,099 102 $636 $6,846 $1,075 34th
3812S $699,900 29 2/2 1,108 103 $632 $6,800 $1,298 38th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
25 $640,316 $611 $555,000 $699,900
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
721-N $1,160,000 -9.02% 36 3/3 1,930 179 $601 $6,470 $2,267 7th
3719-N $1,495,000 78 3/3 1,801 167 $830 $8,935 $2,116 37th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
2 $1,327,500 $716 $1,160,000 $1,495,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Axis Condos For Rent

Axis Recent Sales

Axis Recent Rentals

Axis Floor Plans

Name Model Line Bed Bath Sqft Download
B1 B1 North Tower 1 1 734 Download
B2 B2 North Tower 1 1 761 Download
C1 C1 North Tower 2 2 1076 Download
C2 C2 North Tower 2 2 1119 Download
C3 C3 North Tower 2+Den 2 1214 Download
D D North Tower 2 2 1174 Download
B1 B1 South Tower 1 1 734 Download
B2 B2 South Tower 1 1 761 Download
C1 C1 South Tower 2 2 1076 Download
C2 C2 South Tower 2 2 1119 Download
C3 C3 South Tower 2+Den 2 1214 Download
D D South Tower 2 2 1174 Download