Axis

1101 SW 1 Ave Miami, FL 33131


Year Built 2008
Bedrooms 1 to 3
Square Ft. Range* 693 to 1,930
No. of Floors 38
No. of Units 788
Price Range* $410,000 to $1,245,000
Available Units* 43
Avg $/Square Ft.* $587
Average Price* $619,251
Average DOM* 137
*Last Updated : 06/02/2026

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Axis Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1105-S $410,000 24 1/1 693 64 $592 $6,368 $811 11th
2721-N $420,000 -4.33% 51 1/1 693 64 $606 $6,524 $809 27th
1715-N $429,000 17 1/1 707 66 $607 $6,532 $826 17th
1605 $430,000 30 1/1 693 64 $620 $6,679 $811 16th
2215 $449,000 24 1/1 707 66 $635 $6,836 $825 22nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
5 $427,600 $612 $410,000 $449,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1823-N $499,000 29 2/2 1,013 94 $493 $5,302 $1,190 18th
1123N $519,000 14 2/2 1,013 94 $512 $5,515 $1,200 11th
1203S $529,000 21 2/2 1,013 94 $522 $5,621 $1,187 12th
1210 $545,000 37 2/2 1,100 102 $495 $5,333 $1,289 12th
3516-N $549,000 -2.83% 22 2/2 1,024 95 $536 $5,771 $1,501 35th
3422-N $555,000 -2.63% 29 2/2 1,012 94 $548 $5,903 $1,182 34th
3122-N $559,900 9 2/2 1,012 94 $553 $5,955 $1,182 31st
2823-N $575,000 -12.88% 27 2/2 1,013 94 $568 $6,110 $1,190 28th
2223-N $580,000 42 2/2 1,013 94 $573 $6,163 $1,190 31st
2503-S $590,000 27 2/2 1,013 94 $582 $6,269 $1,187 25th
3509-S $595,000 28 2/2 1,106 103 $538 $5,791 $1,295 33rd
1422-N $598,000 6 2/2 1,012 94 $591 $6,361 $1,190 14th
1107-S $599,000 -11.91% 26 2/2 1,108 103 $541 $5,819 $0 11th
3810-S $600,000 20 2/2 1,024 95 $586 $6,307 $1,294 38th
2809-S $605,000 19 2/2 1,106 103 $547 $5,888 $1,298 28th
3309-S $610,000 28 2/2 1,106 103 $552 $5,937 $1,295 33rd
3216-N $610,000 27 2/2 1,024 95 $596 $6,412 $1,203 32nd
1710-S $610,000 -1.61% 19 2/2 1,024 95 $596 $6,412 $998 17th
3022-N $620,000 25 2/2 1,012 94 $613 $6,595 $1,182 30th
2703-S $625,000 61 2/2 1,013 94 $617 $6,641 $1,187 27th
3723-N $625,000 -5.16% 15 2/2 1,013 94 $617 $6,641 $1,182 37th
1217-N $629,000 -1.56% 36 2/2 1,106 103 $569 $6,122 $1,330 12th
1406-S $635,000 20 2/2 1,104 103 $575 $6,191 $1,280 14th
2306-S $635,000 -0.63% 38 2/2 1,104 103 $575 $6,191 $1,299 23rd
2107-S $640,000 47 2/2 1,108 103 $578 $6,218 $1,297 21st
3401-S $649,000 25 2/2 1,099 102 $591 $6,357 $1,284 34th
PH3904-S $649,900 -3% 33 2/2 1,013 94 $642 $6,906 $1,192 39th
3110-S $650,000 47 2/2 1,100 102 $591 $6,361 $1,616 31st
2114-N $650,000 23 2/2 1,107 103 $587 $6,320 $1,287 21st
3223 $655,000 35 2/2 1,013 94 $647 $6,960 $1,190 32nd
3514-N $660,000 -1.49% 46 2/2 1,107 103 $596 $6,418 $685 35th
1701-S $680,000 25 2/2 1,099 102 $619 $6,660 $1,288 17th
3507-S $690,000 28 2/2 1,108 103 $623 $6,703 $1,303 35th
2316-N $690,000 37 2/2 1,024 95 $674 $7,253 $1,203 23rd
2925-N $695,000 19 2/2 1,099 102 $632 $6,807 $1,284 29th
3519-N $750,000 9 2/2 1,107 103 $678 $7,293 $1,294 35th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
36 $615,439 $582 $499,000 $750,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
721N-Bi Level $1,089,000 73 3/3 1,930 179 $564 $6,074 $2,255 7th
4012-S $1,245,000 34 3/3 1,800 167 $692 $7,445 $0 40th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
2 $1,167,000 $628 $1,089,000 $1,245,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Axis Condos For Rent

Axis Recent Sales

Axis Recent Rentals

Axis Floor Plans

Name Model Line Bed Bath Sqft Download
B1 B1 North Tower 1 1 734 Download
B2 B2 North Tower 1 1 761 Download
C1 C1 North Tower 2 2 1076 Download
C2 C2 North Tower 2 2 1119 Download
C3 C3 North Tower 2+Den 2 1214 Download
D D North Tower 2 2 1174 Download
B1 B1 South Tower 1 1 734 Download
B2 B2 South Tower 1 1 761 Download
C1 C1 South Tower 2 2 1076 Download
C2 C2 South Tower 2 2 1119 Download
C3 C3 South Tower 2+Den 2 1214 Download
D D South Tower 2 2 1174 Download