Axis

1101 SW 1 Ave Miami, FL 33131


Year Built 2008
Bedrooms 1 to 3
Square Ft. Range* 693 to 1,800
No. of Floors 38
No. of Units 788
Price Range* $410,000 to $1,245,000
Available Units* 44
Avg $/Square Ft.* $584
Average Price* $615,063
Average DOM* 149
*Last Updated : 04/17/2026

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Axis Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1105-S $410,000 24 1/1 693 64 $592 $6,368 $811 11th
1715-N $429,000 17 1/1 707 66 $607 $6,532 $826 17th
2721-N $439,000 51 1/1 693 64 $633 $6,819 $809 27th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
3 $426,000 $611 $410,000 $439,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1823-N $499,000 29 2/2 1,013 94 $493 $5,302 $1,190 18th
2423-N $510,000 -22.14% 38 2/2 1,013 94 $503 $5,419 $1,190 24th
2222-N $515,000 55 2/2 1,076 100 $479 $5,152 $1,188 22nd
1123N $519,000 14 2/2 1,013 94 $512 $5,515 $1,200 11th
1203S $529,000 21 2/2 1,013 94 $522 $5,621 $1,187 12th
1210 $545,000 37 2/2 1,100 102 $495 $5,333 $1,289 12th
3516-N $549,000 -2.83% 22 2/2 1,024 95 $536 $5,771 $1,501 35th
2516-N $550,000 31 2/2 1,102 102 $499 $5,372 $1,294 25th
3122-N $559,900 9 2/2 1,012 94 $553 $5,955 $1,182 31st
3422-N $570,000 29 2/2 1,012 94 $563 $6,063 $1,182 34th
2823-N $575,000 -12.88% 33 2/2 1,013 94 $568 $6,110 $1,190 28th
2401-S $579,999 29 2/2 1,099 102 $528 $5,681 $1,249 24th
2503-S $590,000 27 2/2 1,013 94 $582 $6,269 $1,187 25th
1422-N $598,000 6 2/2 1,012 94 $591 $6,361 $1,190 14th
2420-N $599,000 -2.6% 42 2/2 1,104 103 $543 $5,840 $1,294 24th
3809S $599,000 21 2/2 1,106 103 $542 $5,830 $1,090 38th
3810-S $600,000 20 2/2 1,024 95 $586 $6,307 $1,294 38th
3216-N $610,000 27 2/2 1,024 95 $596 $6,412 $1,203 32nd
1710-S $610,000 -1.61% 19 2/2 1,024 95 $596 $6,412 $998 17th
3309-S $610,000 28 2/2 1,106 103 $552 $5,937 $1,295 33rd
1107-S $615,000 -9.56% 26 2/2 1,108 103 $555 $5,975 $0 11th
3022-N $620,000 25 2/2 1,012 94 $613 $6,595 $1,182 30th
3723-N $625,000 -5.16% 15 2/2 1,013 94 $617 $6,641 $1,182 37th
2703-S $625,000 61 2/2 1,013 94 $617 $6,641 $1,187 27th
1217-N $629,000 -1.56% 36 2/2 1,106 103 $569 $6,122 $1,330 12th
1406-S $635,000 20 2/2 1,104 103 $575 $6,191 $1,280 14th
3412-S $645,000 37 2/2 1,108 103 $582 $6,266 $1,075 34th
PH3904-S $649,900 -3% 33 2/2 1,013 94 $642 $6,906 $1,192 39th
2114-N $650,000 23 2/2 1,107 103 $587 $6,320 $1,287 21st
3223 $655,000 35 2/2 1,013 94 $647 $6,960 $1,190 32nd
3514-N $660,000 -1.49% 46 2/2 1,107 103 $596 $6,418 $685 35th
2204-S $670,000 27 2/2 1,013 94 $661 $7,120 $1,193 22nd
3125-N $675,000 -0.74% 49 2/2 1,099 102 $614 $6,611 $1,075 31st
2512-S $675,000 36 2/2 1,108 103 $609 $6,558 $1,303 25th
1701-S $680,000 25 2/2 1,099 102 $619 $6,660 $1,288 17th
2525-N $685,000 19 2/2 1,099 102 $623 $6,709 $1,291 25th
3507-S $690,000 28 2/2 1,108 103 $623 $6,703 $1,303 35th
2316-N $690,000 37 2/2 1,024 95 $674 $7,253 $1,203 23rd
3425-N $699,000 35 2/2 1,099 102 $636 $6,846 $1,075 34th
3519-N $750,000 9 2/2 1,107 103 $678 $7,293 $1,294 35th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
40 $613,495 $579 $499,000 $750,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
4012-S $1,245,000 34 3/3 1,800 167 $692 $7,445 $0 40th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
1 $1,245,000 $692 $1,245,000 $1,245,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Axis Condos For Rent

Axis Recent Sales

Axis Recent Rentals

Axis Floor Plans

Name Model Line Bed Bath Sqft Download
B1 B1 North Tower 1 1 734 Download
B2 B2 North Tower 1 1 761 Download
C1 C1 North Tower 2 2 1076 Download
C2 C2 North Tower 2 2 1119 Download
C3 C3 North Tower 2+Den 2 1214 Download
D D North Tower 2 2 1174 Download
B1 B1 South Tower 1 1 734 Download
B2 B2 South Tower 1 1 761 Download
C1 C1 South Tower 2 2 1076 Download
C2 C2 South Tower 2 2 1119 Download
C3 C3 South Tower 2+Den 2 1214 Download
D D South Tower 2 2 1174 Download