Axis

1101 SW 1 Ave Miami, FL 33131


Year Built 2008
Bedrooms 1 to 3
Square Ft. Range* 693 to 1,800
No. of Floors 38
No. of Units 788
Price Range* $410,000 to $1,145,000
Available Units* 43
Avg $/Square Ft.* $583
Average Price* $576,900
Average DOM* 130
*Last Updated : 07/17/2026

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Axis Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2718-N $410,000 26 1/1 707 66 $580 $6,242 $826 27th
1105-S $410,000 24 1/1 693 64 $592 $6,368 $811 11th
1702-S $415,000 30 1/1 693 64 $599 $6,446 $813 17th
1724-N $415,000 17 1/1 694 64 $598 $6,437 $813 17th
1715-N $419,000 -2.33% 17 1/1 707 66 $593 $6,379 $826 17th
2721-N $420,000 -4.33% 51 1/1 693 64 $606 $6,524 $809 27th
3011-S $430,000 25 1/1 705 65 $610 $6,565 $825 30th
1605 $430,000 30 1/1 693 64 $620 $6,679 $811 16th
1102-S $440,000 19 1/1 693 64 $635 $6,834 $850 11th
2215 $449,000 24 1/1 707 66 $635 $6,836 $825 22nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
10 $423,800 $607 $410,000 $449,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1823-N $499,000 29 2/2 1,013 94 $493 $5,302 $1,190 18th
2423-N $510,000 -22.14% 38 2/2 1,013 94 $503 $5,419 $1,190 24th
1123N $519,000 14 2/2 1,013 94 $512 $5,515 $1,200 11th
1203S $529,000 21 2/2 1,013 94 $522 $5,621 $1,187 12th
2223-N $544,900 35 2/2 1,013 94 $538 $5,790 $1,190 31st
1210 $545,000 37 2/2 1,100 102 $495 $5,333 $1,289 12th
3422-N $555,000 -2.63% 29 2/2 1,012 94 $548 $5,903 $1,182 34th
3122-N $559,900 9 2/2 1,012 94 $553 $5,955 $1,182 31st
2503-S $570,000 -3.39% 27 2/2 1,013 94 $563 $6,057 $1,187 25th
3810-S $575,000 -4.17% 20 2/2 1,024 95 $562 $6,044 $1,294 38th
3723-N $575,000 -12.75% 15 2/2 1,013 94 $568 $6,110 $1,182 37th
2809-S $589,900 -2.5% 19 2/2 1,106 103 $533 $5,741 $1,298 28th
3509-S $595,000 28 2/2 1,106 103 $538 $5,791 $1,295 33rd
1422-N $598,000 6 2/2 1,012 94 $591 $6,361 $1,190 14th
1107-S $599,000 -11.91% 26 2/2 1,108 103 $541 $5,819 $0 11th
3216-N $610,000 27 2/2 1,024 95 $596 $6,412 $1,203 32nd
3309-S $610,000 28 2/2 1,106 103 $552 $5,937 $1,295 33rd
3022-N $620,000 25 2/2 1,012 94 $613 $6,595 $1,182 30th
2703-S $620,000 -0.8% 61 2/2 1,013 94 $612 $6,588 $1,187 27th
3401-S $625,000 -3.7% 25 2/2 1,099 102 $569 $6,122 $1,284 34th
2107-S $630,000 -1.56% 47 2/2 1,108 103 $569 $6,120 $1,297 21st
1406-S $635,000 20 2/2 1,104 103 $575 $6,191 $1,280 14th
2306-S $635,000 -0.63% 38 2/2 1,104 103 $575 $6,191 $1,299 23rd
3225 $635,000 29 2/2 1,099 102 $578 $6,220 $1,294 32nd
3110-S $650,000 47 2/2 1,100 102 $591 $6,361 $1,616 31st
2316-N $650,000 12 2/2 1,024 95 $635 $6,833 $305 23rd
3223 $655,000 35 2/2 1,013 94 $647 $6,960 $1,190 32nd
2204-S $670,000 27 2/2 1,013 94 $661 $7,120 $1,193 22nd
1701-S $680,000 25 2/2 1,099 102 $619 $6,660 $1,288 17th
3507-S $690,000 28 2/2 1,108 103 $623 $6,703 $1,303 35th
2925-N $695,000 19 2/2 1,099 102 $632 $6,807 $1,284 29th
3519-N $750,000 9 2/2 1,107 103 $678 $7,293 $1,294 35th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
32 $606,991 $574 $499,000 $750,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
4012-S $1,145,000 -8.03% 34 3/3 1,800 167 $636 $6,847 $0 40th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
1 $1,145,000 $636 $1,145,000 $1,145,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Axis Condos For Rent

Axis Recent Sales

Axis Recent Rentals

Axis Floor Plans

Name Model Line Bed Bath Sqft Download
B1 B1 North Tower 1 1 734 Download
B2 B2 North Tower 1 1 761 Download
C1 C1 North Tower 2 2 1076 Download
C2 C2 North Tower 2 2 1119 Download
C3 C3 North Tower 2+Den 2 1214 Download
D D North Tower 2 2 1174 Download
B1 B1 South Tower 1 1 734 Download
B2 B2 South Tower 1 1 761 Download
C1 C1 South Tower 2 2 1076 Download
C2 C2 South Tower 2 2 1119 Download
C3 C3 South Tower 2+Den 2 1214 Download
D D South Tower 2 2 1174 Download