| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| CU-1 | $6,250,000 | 4 | 0/0 | 5,402 | 502 | $1,157 | $12,454 | $7,742 | 1st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $6,250,000 | $1,157 | $6,250,000 | $6,250,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1502 | $1,199,000 | -11.19% | 55 | 2/2 | 1,382 | 128 | $868 | $9,339 | $1,985 | 15th |
| 1204 | $1,390,000 | 52 | 2/2 | 1,382 | 128 | $1,006 | $10,827 | $1,981 | 12th | |
| 1003 | $1,425,000 | 57 | 2/2 | 1,361 | 126 | $1,047 | $11,270 | $1,950 | 10th | |
| 1004 | $1,450,000 | 12.4% | 17 | 2/2 | 1,382 | 128 | $1,049 | $11,294 | $1,923 | 10th |
| 803 | $1,450,000 | 26 | 2/2 | 1,361 | 126 | $1,065 | $11,468 | $1,929 | 8th | |
| 1604 | $1,480,000 | -12.68% | 31 | 2/2 | 1,388 | 129 | $1,066 | $11,478 | $1,992 | 16th |
| 1404 | $1,550,000 | -5.49% | 36 | 2/2 | 1,382 | 128 | $1,122 | $12,073 | $1,980 | 14th |
| 1403 | $1,590,000 | 46 | 2/2 | 0 | 0 | $0 | $0 | $1,800 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,441,750 | $903 | $1,199,000 | $1,590,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | $1,750,000 | 57 | 3/3 | 1,964 | 182 | $891 | $9,591 | $2,931 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $1,750,000 | $891 | $1,750,000 | $1,750,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today