| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 805 | $895,060 | -10.04% | 13 | 0/1 | 618 | 57 | $1,448 | $15,590 | $1,152 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $895,060 | $1,448 | $895,060 | $895,060 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 506E | $1,049,000 | 35 | 1/1 | 760 | 71 | $1,380 | $14,858 | $1,476 | 5th | |
| 2308 | $1,425,000 | 24 | 1/1 | 767 | 71 | $1,858 | $19,999 | $1,266 | 23rd | |
| 2608 | $1,450,000 | -3.27% | 46 | 1/1 | 0 | 0 | $0 | $0 | $1,266 | 26th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $1,308,000 | $1,079 | $1,049,000 | $1,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | $1,750,000 | -5.41% | 59 | 2/2 | 1,578 | 147 | $1,109 | $11,938 | $2,879 | 20th |
| 1909 | $1,775,000 | 39 | 2/2 | 1,578 | 147 | $1,125 | $12,108 | $2,879 | 19th | |
| 4309 | $1,990,000 | 44 | 2/2 | 0 | 0 | $0 | $0 | $2,879 | 43rd | |
| 2505 | $2,350,000 | -5.05% | 75 | 2/3 | 1,699 | 158 | $1,383 | $14,889 | $2,894 | 25th |
| 5209 | $2,490,000 | -9.45% | 42 | 2/2 | 1,359 | 126 | $1,832 | $19,723 | $2,313 | 52nd |
| 1102 | $2,495,000 | 37 | 2/3 | 1,474 | 137 | $1,693 | $18,220 | $2,509 | 11th | |
| 902 | $2,500,000 | -3.66% | 31 | 2/3 | 1,474 | 137 | $1,696 | $18,257 | $2,509 | 9th |
| 503C | $2,645,000 | 64 | 2/3 | 1,675 | 156 | $1,579 | $16,998 | $3,253 | 5th | |
| 903 | $2,700,000 | -9.85% | 84 | 2/3 | 1,829 | 170 | $1,476 | $15,890 | $3,150 | 9th |
| 1003 | $2,950,000 | -13.24% | 31 | 2/3 | 1,675 | 156 | $1,761 | $18,958 | $3,253 | 10th |
| 1002 | $2,980,000 | 15 | 2/3 | 1,474 | 137 | $2,022 | $21,762 | $2,509 | 10th | |
| 1103 | $3,000,000 | 47 | 2/3 | 1,829 | 170 | $1,640 | $17,656 | $3,123 | 11th | |
| 5205W | $3,200,000 | -15.79% | 40 | 2/3 | 1,699 | 158 | $1,883 | $20,274 | $2,893 | 52nd |
| 1605 | $3,250,000 | 8.33% | 38 | 2/3 | 1,699 | 158 | $1,913 | $20,591 | $2,893 | 16th |
| 703 | $3,325,000 | 27 | 2/3 | 1,829 | 170 | $1,818 | $19,569 | $3,150 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $2,626,667 | $1,529 | $1,750,000 | $3,325,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3407 | $3,250,000 | -7.14% | 34 | 3/3 | 0 | 0 | $0 | $0 | $3,550 | 34th |
| 2802 | $3,590,000 | 105 | 3/3 | 2,220 | 206 | $1,617 | $17,407 | $4,311 | 28th | |
| 4707 | $3,950,000 | 21 | 3/3 | 2,350 | 218 | $1,681 | $18,093 | $2,400 | 47th | |
| 3503C | $4,190,000 | 88 | 3/4 | 2,742 | 255 | $1,528 | $16,449 | $5,112 | 35th | |
| 4303 | $4,899,000 | -7.55% | 68 | 3/4 | 3,078 | 286 | $1,592 | $17,133 | $5,112 | 43rd |
| 3403 | $4,990,000 | 82 | 3/4 | 3,078 | 286 | $1,621 | $17,451 | $5,112 | 34th | |
| 4703 | $5,250,000 | -8.7% | 99 | 3/4 | 3,373 | 313 | $1,556 | $16,754 | $5,011 | 47th |
| 4604 | $6,550,000 | -4.52% | 64 | 3/5 | 3,536 | 328 | $1,852 | $19,939 | $5,993 | 46th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $4,583,625 | $1,431 | $3,250,000 | $6,550,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1704 | $4,950,000 | 45 | 4/5 | 3,225 | 300 | $1,535 | $16,522 | $6,013 | 17th | |
| 1904C | $4,995,000 | -1.96% | 48 | 4/5 | 3,536 | 328 | $1,413 | $15,206 | $5,993 | 19th |
| 3404 | $5,195,000 | 64 | 4/5 | 3,214 | 299 | $1,616 | $17,399 | $6,242 | 34th | |
| 3704C | $5,550,000 | -6.72% | 54 | 4/5 | 3,214 | 299 | $1,727 | $18,588 | $6,000 | 37th |
| 4901E | $6,500,000 | -18.75% | 44 | 4/6 | 3,375 | 314 | $1,926 | $20,731 | $6,300 | 49th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $5,438,000 | $1,643 | $4,950,000 | $6,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | $6,750,000 | -2.88% | 57 | 5/5 | 3,560 | 331 | $1,896 | $20,410 | $6,638 | 19th |
| 3201 | $7,590,000 | -13.05% | 56 | 5/5 | 3,994 | 371 | $1,900 | $20,456 | $6,852 | 32nd |
| 4602 | $9,000,000 | -10% | 37 | 5/5 | 4,434 | 412 | $2,030 | $21,849 | $7,900 | 46th |
| PH6001 | $23,500,000 | -17.83% | 100 | 5/6 | 9,063 | 842 | $2,593 | $27,911 | $17,158 | 60th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $11,710,000 | $2,105 | $6,750,000 | $23,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6301 | $75,000,000 | 27.12% | 38 | 7/10 | 19,868 | 1,846 | $3,775 | $40,634 | $37,937 | 63rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $75,000,000 | $3,775 | $75,000,000 | $75,000,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today