| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 905 | $499,000 | 12 | 1/1 | 710 | 66 | $703 | $7,565 | $675 | 9th | |
| 2802 | $520,000 | 12 | 1/1 | 766 | 71 | $679 | $7,307 | $800 | 28th | |
| 1805 | $520,000 | 22 | 1/1 | 743 | 69 | $700 | $7,534 | $771 | 18th | |
| 1205 | $524,999 | -1.87% | 50 | 1/1 | 710 | 66 | $739 | $7,959 | $745 | 12th |
| 2302 | $529,800 | -0.97% | 20 | 1/1 | 766 | 71 | $692 | $7,445 | $868 | 23rd |
| 2703 | $540,000 | 17 | 1/1 | 759 | 71 | $711 | $7,658 | $844 | 24th | |
| 2705 | $548,000 | -6.32% | 40 | 1/1 | 743 | 69 | $738 | $7,939 | $0 | 27th |
| 4005 | $550,000 | 26 | 1/1 | 743 | 69 | $740 | $7,968 | $800 | 4th | |
| 4304 | $600,000 | -3.07% | 22 | 1/1 | 745 | 69 | $805 | $8,669 | $782 | 43rd |
| 2507 | $685,000 | -2.14% | 56 | 1/2 | 979 | 91 | $700 | $7,532 | $996 | 25th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $551,680 | $721 | $499,000 | $685,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | $625,000 | -3.85% | 50 | 2/2 | 1,031 | 96 | $606 | $6,525 | $1,096 | 3rd |
| 501 | $635,000 | -9.16% | 30 | 2/2 | 1,031 | 96 | $616 | $6,630 | $1,096 | 5th |
| 401 | $650,000 | -4.41% | 31 | 2/2 | 1,031 | 96 | $630 | $6,786 | $1,033 | 4th |
| 2401 | $660,000 | 14 | 2/2 | 1,178 | 109 | $560 | $6,031 | $1,341 | 24th | |
| 1209 | $710,000 | -7.79% | 14 | 2/2 | 1,038 | 96 | $684 | $7,363 | $1,240 | 12th |
| 3101 | $775,000 | 27 | 2/2 | 1,178 | 109 | $658 | $7,082 | $1,259 | 31st | |
| 511 | $885,000 | -0.56% | 20 | 2/3 | 1,205 | 112 | $734 | $7,906 | $0 | 5th |
| 1809 | $888,000 | -8.83% | 45 | 2/3 | 1,257 | 117 | $706 | $7,604 | $1,321 | 18th |
| 4009 | $899,999 | -7.69% | 44 | 2/3 | 1,257 | 117 | $716 | $7,707 | $1,321 | 40th |
| 2011 | $960,000 | 52 | 2/3 | 1,161 | 108 | $827 | $8,901 | $1,314 | 20th | |
| 4309 | $1,030,000 | 59 | 2/3 | 1,257 | 117 | $819 | $8,820 | $1,336 | 43rd | |
| 4905 | $1,049,000 | -4.2% | 21 | 2/3 | 1,228 | 114 | $854 | $9,195 | $1,254 | 49th |
| 4311 | $1,100,000 | 42 | 2/3 | 1,161 | 108 | $947 | $10,199 | $1,230 | 43rd | |
| 4711 | $1,199,000 | 16 | 2/3 | 1,161 | 108 | $1,033 | $11,117 | $1,230 | 47th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 14 | $861,857 | $742 | $625,000 | $1,199,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | $1,170,000 | 71 | 3/3 | 1,564 | 145 | $748 | $8,053 | $1,612 | 10th | |
| 700 | $1,249,000 | -3.18% | 59 | 3/3 | 1,596 | 148 | $783 | $8,424 | $1,637 | 7th |
| 215 | $1,650,000 | 16 | 3/4 | 2,018 | 187 | $818 | $8,801 | $2,239 | 2nd | |
| 715 | $2,190,000 | -4.37% | 62 | 3/4 | 2,018 | 187 | $1,085 | $11,682 | $2,264 | 7th |
| 2112 | $2,250,000 | -4.26% | 31 | 3/4 | 2,018 | 187 | $1,115 | $12,002 | $2,183 | 21st |
| 3715 | $2,325,000 | -2.11% | 46 | 3/4 | 2,018 | 187 | $1,152 | $12,402 | $2,200 | 37th |
| 4515 | $2,400,000 | 43 | 3/4 | 2,018 | 187 | $1,189 | $12,802 | $2,120 | 45th | |
| 5012 | $2,599,900 | 59 | 3/4 | 2,365 | 220 | $1,099 | $11,833 | $2,333 | 50th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,979,238 | $999 | $1,170,000 | $2,599,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today