| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 905 | $495,000 | -0.8% | 12 | 1/1 | 710 | 66 | $697 | $7,505 | $675 | 9th |
| 1205 | $524,999 | -1.87% | 50 | 1/1 | 710 | 66 | $739 | $7,959 | $745 | 12th |
| 3104 | $525,000 | 33 | 1/1 | 745 | 69 | $705 | $7,586 | $782 | 31st | |
| 2703 | $525,000 | -2.78% | 17 | 1/1 | 759 | 71 | $692 | $7,446 | $844 | 24th |
| 203 | $525,000 | 25 | 1/1 | 774 | 72 | $678 | $7,301 | $873 | 2nd | |
| 2705 | $548,000 | -6.32% | 40 | 1/1 | 743 | 69 | $738 | $7,939 | $0 | 27th |
| 4304 | $599,500 | -3.15% | 20 | 1/1 | 745 | 69 | $805 | $8,662 | $782 | 43rd |
| 1907 | $625,000 | 36 | 1/2 | 979 | 91 | $638 | $6,872 | $959 | 19th | |
| 3007 | $635,000 | 28 | 1/2 | 979 | 91 | $649 | $6,982 | $0 | 30th | |
| Apt 3508 | $710,000 | 13 | 1/2 | 888 | 82 | $800 | $8,607 | $996 | 35th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $571,250 | $714 | $495,000 | $710,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | $625,000 | -3.85% | 50 | 2/2 | 1,031 | 96 | $606 | $6,525 | $1,096 | 3rd |
| 501 | $635,000 | -9.16% | 30 | 2/2 | 1,031 | 96 | $616 | $6,630 | $1,096 | 5th |
| 1209 | $710,000 | -7.79% | 14 | 2/2 | 1,038 | 96 | $684 | $7,363 | $1,240 | 12th |
| 3000 | $745,000 | 45 | 2/2 | 1,171 | 109 | $636 | $6,848 | $1,258 | 30th | |
| 3101 | $775,000 | 33 | 2/2 | 1,178 | 109 | $658 | $7,082 | $1,259 | 31st | |
| 1809 | $888,000 | -8.83% | 45 | 2/3 | 1,257 | 117 | $706 | $7,604 | $1,321 | 18th |
| 4009 | $899,999 | -7.69% | 44 | 2/3 | 1,257 | 117 | $716 | $7,707 | $1,321 | 40th |
| 2011 | $960,000 | 52 | 2/3 | 1,161 | 108 | $827 | $8,901 | $1,314 | 20th | |
| 4900 | $1,000,000 | 50 | 2/2 | 1,171 | 109 | $854 | $9,192 | $1,259 | 49th | |
| 4309 | $1,030,000 | 59 | 2/3 | 1,257 | 117 | $819 | $8,820 | $1,336 | 43rd | |
| 4905 | $1,049,000 | -4.2% | 21 | 2/3 | 1,228 | 114 | $854 | $9,195 | $1,254 | 49th |
| 4711 | $1,199,000 | 16 | 2/3 | 1,161 | 108 | $1,033 | $11,117 | $1,230 | 47th | |
| 4311 | $1,400,000 | 27.27% | 42 | 2/3 | 1,161 | 108 | $1,206 | $12,980 | $1,230 | 43rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $916,615 | $786 | $625,000 | $1,400,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 700 | $1,150,000 | -10.85% | 59 | 3/3 | 1,596 | 148 | $721 | $7,756 | $1,637 | 7th |
| 1000 | $1,170,000 | 71 | 3/3 | 1,564 | 145 | $748 | $8,053 | $1,612 | 10th | |
| 4310 | $1,589,000 | 52 | 3/3 | 1,592 | 148 | $998 | $10,744 | $1,700 | 43rd | |
| 215 | $1,650,000 | 16 | 3/4 | 2,018 | 187 | $818 | $8,801 | $2,239 | 2nd | |
| 715 | $2,099,000 | -8.34% | 62 | 3/4 | 2,018 | 187 | $1,040 | $11,196 | $2,264 | 7th |
| 2112 | $2,250,000 | -4.26% | 31 | 3/4 | 2,018 | 187 | $1,115 | $12,002 | $2,183 | 21st |
| 1515 | $2,250,000 | 73 | 3/4 | 2,018 | 187 | $1,115 | $12,002 | $2,267 | 15th | |
| 3715 | $2,275,000 | -4.21% | 46 | 3/4 | 2,018 | 187 | $1,127 | $12,135 | $2,200 | 37th |
| 4515 | $2,400,000 | 43 | 3/4 | 2,018 | 187 | $1,189 | $12,802 | $2,120 | 45th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $1,870,333 | $986 | $1,150,000 | $2,400,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today