| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1503 | $515,000 | -1.9% | 31 | 1/1 | 759 | 71 | $679 | $7,304 | $835 | 15th | 
| 2703 | $525,000 | -4.37% | 19 | 1/1 | 759 | 71 | $692 | $7,446 | $834 | 27th | 
| 3204 | $570,000 | 26 | 1/1 | 745 | 69 | $765 | $8,236 | $772 | 32nd | |
| 2705 | $575,000 | -1.71% | 40 | 1/1 | 743 | 69 | $774 | $8,330 | $0 | 27th | 
| 4605 | $580,000 | -1.69% | 43 | 1/1 | 743 | 69 | $781 | $8,403 | $771 | 46th | 
| 1708 | $620,000 | 37 | 1/2 | 888 | 82 | $698 | $7,516 | $949 | 17th | |
| 1508 | $639,000 | -0.93% | 31 | 1/2 | 888 | 82 | $720 | $7,746 | $949 | 15th | 
| 704 | $665,000 | 25 | 1/1 | 706 | 66 | $942 | $10,139 | $0 | 7th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 8 | $586,125 | $756 | $515,000 | $665,000 | 
Short Sale 
        
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | $635,000 | -9.16% | 25 | 2/2 | 1,031 | 96 | $616 | $6,630 | $1,096 | 5th | 
| 301 | $635,000 | 50 | 2/2 | 1,031 | 96 | $616 | $6,630 | $1,096 | 3rd | |
| 509 | $669,900 | -1.34% | 47 | 2/2 | 1,038 | 96 | $645 | $6,947 | $1,050 | 5th | 
| 401 | $680,000 | 31 | 2/2 | 1,031 | 96 | $660 | $7,100 | $1,033 | 4th | |
| 2800 | $770,000 | -6.1% | 38 | 2/2 | 1,171 | 109 | $658 | $7,078 | $1,227 | 28th | 
| 2301 | $795,000 | 43 | 2/2 | 1,178 | 109 | $675 | $7,265 | $1,244 | 21st | |
| 3300 | $850,000 | 69 | 2/2 | 1,171 | 109 | $726 | $7,814 | $1,243 | 33rd | |
| 2309 | $859,000 | -7.53% | 76 | 2/3 | 1,257 | 117 | $683 | $7,356 | $1,300 | 23rd | 
| 511 | $885,000 | -0.56% | 20 | 2/3 | 1,205 | 112 | $734 | $7,906 | $0 | 5th | 
| 1809 | $888,000 | -8.83% | 45 | 2/3 | 1,257 | 117 | $706 | $7,604 | $1,321 | 18th | 
| 4009 | $940,000 | -3.59% | 44 | 2/3 | 1,257 | 117 | $748 | $8,050 | $1,321 | 40th | 
| 1011 | $950,000 | 32 | 2/3 | 1,205 | 112 | $788 | $8,486 | $1,283 | 10th | |
| 3911 | $950,000 | -3.06% | 48 | 2/3 | 1,161 | 108 | $818 | $8,808 | $1,299 | 39th | 
| 3609 | $990,000 | 42 | 2/3 | 1,393 | 129 | $711 | $7,650 | $1,320 | 36th | |
| 2511 | $990,000 | 37 | 2/3 | 1,161 | 108 | $853 | $9,179 | $1,299 | 25th | |
| 4509 | $995,000 | 26 | 2/3 | 1,257 | 117 | $792 | $8,521 | $1,322 | 45th | |
| 4905 | $1,049,000 | -4.2% | 21 | 2/3 | 1,228 | 114 | $854 | $9,195 | $1,254 | 49th | 
| 4904 | $1,200,000 | 12 | 2/3 | 1,229 | 114 | $976 | $10,510 | $1,210 | 49th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 18 | $873,939 | $737 | $635,000 | $1,200,000 | 
Short Sale 
        
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3210 | $1,150,000 | 43 | 3/3 | 1,592 | 148 | $722 | $7,776 | $0 | 32nd | |
| 2810 | $1,300,000 | 31 | 3/3 | 1,592 | 148 | $817 | $8,790 | $1,613 | 28th | |
| 208 | $1,449,000 | -2.75% | 87 | 3/3 | 1,865 | 173 | $777 | $8,363 | $1,731 | 2nd | 
| 215 | $1,500,000 | -9.09% | 16 | 3/4 | 2,018 | 187 | $743 | $8,001 | $2,239 | 2nd | 
| 908 | $1,675,000 | 57 | 3/3 | 1,865 | 173 | $898 | $9,668 | $1,763 | 9th | |
| 4612 | $2,300,000 | 51 | 3/4 | 2,018 | 187 | $1,140 | $12,268 | $2,180 | 46th | |
| 715 | $2,370,000 | 31 | 3/4 | 2,018 | 187 | $1,174 | $12,642 | $2,120 | 7th | |
| 4515 | $2,400,000 | -4% | 44 | 3/4 | 2,018 | 187 | $1,189 | $12,802 | $2,120 | 45th | 
| 3912 | $2,500,000 | 46 | 3/4 | 2,018 | 187 | $1,239 | $13,335 | $2,239 | 39th | |
| 5012 | $2,599,900 | -7.97% | 61 | 3/4 | 2,365 | 220 | $1,099 | $11,833 | $2,183 | 50th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 10 | $1,924,390 | $980 | $1,150,000 | $2,599,900 | 
Short Sale 
        
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today