 
                   
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 806 | $690,000 | -6.63% | 57 | 1/1 | 808 | 75 | $854 | $9,192 | $908 | 8th | 
| 1711 | $760,000 | -6.17% | 12 | 1/1 | 808 | 75 | $941 | $10,125 | $999 | 17th | 
| 904 | $760,000 | 35 | 1/1 | 808 | 75 | $941 | $10,125 | $1,100 | 9th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 3 | $736,667 | $912 | $690,000 | $760,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2108 | $1,450,000 | 27 | 2/2 | 1,322 | 123 | $1,097 | $11,806 | $1,725 | 21st | |
| 2007 | $1,499,000 | -9.15% | 17 | 2/2 | 1,322 | 123 | $1,134 | $12,205 | $1,725 | 20th | 
| 1008 | $1,550,000 | -3.13% | 49 | 2/2 | 1,322 | 123 | $1,172 | $12,621 | $1,490 | 10th | 
| 1408 | $1,550,000 | 3.33% | 37 | 2/2 | 1,322 | 123 | $1,172 | $12,621 | $1,500 | 14th | 
| 3202 | $1,950,000 | 47 | 2/2 | 1,392 | 129 | $1,401 | $15,079 | $1,817 | 32nd | |
| TS-11 | $3,105,000 | -10% | 24 | 2/2 | 2,163 | 201 | $1,436 | $15,452 | $2,822 | 47th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 6 | $1,850,667 | $1,235 | $1,450,000 | $3,105,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | $2,799,000 | -6.39% | 25 | 3/2 | 1,761 | 164 | $1,589 | $17,109 | $2,298 | 38th | 
| 1901 | $2,899,000 | -9.41% | 69 | 3/2 | 1,761 | 164 | $1,646 | $17,720 | $2,298 | 18th | 
| 2901 | $2,999,999 | 44 | 3/2 | 1,761 | 164 | $1,704 | $18,338 | $2,297 | 29th | |
| 2703 | $3,125,000 | -2.34% | 83 | 3/2 | 1,761 | 164 | $1,775 | $19,102 | $2,298 | 27th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 4 | $2,955,750 | $1,678 | $2,799,000 | $3,125,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today