| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 905 | $3,398,000 | 38 | 3/3 | 2,214 | 206 | $1,535 | $16,521 | $4,123 | 9th | |
| 4305 | $3,450,000 | 22 | 3/3 | 2,214 | 206 | $1,558 | $16,774 | $4,123 | 43rd | |
| 3305 | $3,625,000 | 7.41% | 46 | 3/3 | 2,214 | 206 | $1,637 | $17,624 | $4,135 | 33rd |
| Apt 3103 | $3,650,000 | 58 | 3/3 | 2,031 | 189 | $1,797 | $19,345 | $0 | 31st | |
| 2602 | $3,789,900 | 2.74% | 34 | 3/3 | 2,031 | 189 | $1,866 | $20,086 | $4,271 | 26th |
| 3906 | $5,600,000 | 1.82% | 34 | 3/4 | 2,736 | 254 | $2,047 | $22,032 | $4,984 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $3,918,817 | $1,740 | $3,398,000 | $5,600,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3206 | $4,500,000 | 57 | 4/4 | 2,736 | 254 | $1,645 | $17,704 | $6,062 | 32nd | |
| 4001 | $4,600,000 | -7.91% | 14 | 4/4 | 2,736 | 254 | $1,681 | $18,098 | $5,851 | 40th |
| 1101 | $4,995,000 | 30 | 4/4 | 2,736 | 254 | $1,826 | $19,652 | $6,159 | 11th | |
| 1906 | $4,995,000 | 24 | 4/4 | 2,736 | 254 | $1,826 | $19,652 | $5,851 | 19th | |
| PH4506 | $13,495,000 | 37 | 4/6 | 6,419 | 596 | $2,102 | $22,630 | $12,500 | 45th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $6,517,000 | $1,816 | $4,500,000 | $13,495,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| PH5002 | $16,950,000 | 107 | 5/4 | 8,081 | 751 | $2,098 | $22,578 | $19,181 | 50th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $16,950,000 | $2,098 | $16,950,000 | $16,950,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Amalfi | Amalfi | 1 | 740 | Download | ||
| Bella Capri | Bella Capri | PH | 4 | 6.5 | 6360 | Download |
| Cellini | Cellini | 2 | 2 | 2030 | Download | |
| Don Pietro | Don Pietro | 2 | 2.5 | 2035 | Download | |
| Firenze | Firenze | 3 | 3 | 2040 | Download | |
| Milano | Milano | 3 | 3 | 2185 | Download | |
| Positano | Positano | 1 | 1 | 1010 | Download | |
| Ravello | Ravello | 1 | 615 | Download | ||
| Toscana | Toscana | 4 | 4 | 2750 | Download | |
| Uffizi | Uffizi | 5 | 5 | 4345 | Download | |
| Villa D Este | Villa D Este | 5 | 5.5 | 5775 | Download |