| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | $920,000 | -3.06% | 41 | 2/3 | 1,403 | 130 | $656 | $7,059 | $1,735 | 1st |
| 1817 | $1,050,000 | 20 | 2/3 | 1,553 | 144 | $676 | $7,278 | $1,462 | 18th | |
| 916 | $1,099,000 | -4.43% | 27 | 2/3 | 1,753 | 163 | $627 | $6,748 | $1,970 | 916th |
| 906 | $1,140,000 | -4.92% | 36 | 2/3 | 1,690 | 157 | $675 | $7,261 | $1,995 | 9th |
| 1202 | $1,147,000 | -8.24% | 70 | 2/3 | 1,710 | 159 | $671 | $7,220 | $2,134 | 12th |
| 1416 | $1,245,000 | -3.86% | 33 | 2/3 | 1,553 | 144 | $802 | $8,629 | $1,966 | 14th |
| 1917 |TWO STORIES | $1,300,000 | 50 | 2/3 | 1,784 | 166 | $729 | $7,844 | $2,115 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $1,128,714 | $691 | $920,000 | $1,300,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 819 | $1,094,000 | -0.55% | 30 | 3/2 | 1,705 | 158 | $642 | $6,907 | $2,158 | 8th |
| 1519 | $1,095,000 | 78 | 3/2 | 1,865 | 173 | $587 | $6,320 | $2,058 | 15th | |
| 1504 | $1,098,000 | -12.09% | 46 | 3/2 | 1,705 | 158 | $644 | $6,932 | $2,125 | 15th |
| 919 | $1,100,000 | -26.67% | 30 | 3/2 | 1,705 | 158 | $645 | $6,945 | $1,923 | 9th |
| 1019 | $1,100,000 | -21.43% | 32 | 3/2 | 1,705 | 158 | $645 | $6,945 | $1,923 | 10th |
| 1819 ONE LEVEL | $1,194,000 | -4.4% | 65 | 3/2 | 1,705 | 158 | $700 | $7,538 | $1,923 | 18th |
| 1604 | $1,293,000 | -0.54% | 25 | 3/2 | 1,705 | 158 | $758 | $8,163 | $2,125 | 16th |
| 1222 SE CORNER UNIT | $1,300,000 | 57 | 3/3 | 1,687 | 157 | $771 | $8,295 | $2,076 | 12th | |
| 1022 | $1,350,000 | -1.46% | 33 | 3/3 | 1,687 | 157 | $800 | $8,614 | $501 | 1022nd |
| 1401 | $1,490,000 | 45 | 3/3 | 1,688 | 157 | $883 | $9,502 | $1,592 | 14th | |
| 1701 | $1,495,000 | 32 | 3/3 | 1,688 | 157 | $886 | $9,534 | $1,923 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $1,237,182 | $724 | $1,094,000 | $1,495,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | $2,390,000 | -4.4% | 24 | 4/4 | 3,088 | 287 | $774 | $8,331 | $0 | 20th |
| 2005 | $2,900,000 | 90 | 4/4 | 3,100 | 288 | $935 | $10,070 | $3,700 | 20th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $2,645,000 | $855 | $2,390,000 | $2,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today