| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | $239,000 | 11 | 1/1 | 762 | 71 | $314 | $3,376 | $1,078 | 5th | |
| 509 | $259,000 | 33 | 1/1 | 762 | 71 | $340 | $3,659 | $1,078 | 5th | |
| 1009 | $265,999 | 26 | 1/2 | 762 | 71 | $349 | $3,758 | $1,078 | 10th | |
| 802 | $270,000 | -3.57% | 22 | 1/1 | 762 | 71 | $354 | $3,814 | $1,078 | 8th |
| 1503 | $275,000 | 31 | 1/1 | 762 | 71 | $361 | $3,885 | $1,079 | 15th | |
| 202 | $279,900 | 25 | 1/0 | 762 | 71 | $367 | $3,954 | $1,079 | 2nd | |
| 902 | $288,000 | -5.57% | 56 | 1/1 | 762 | 71 | $378 | $4,068 | $1,078 | 9th |
| 2101 | $294,900 | 20 | 1/1 | 762 | 71 | $387 | $4,166 | $1,078 | 21st | |
| 1603 | $295,000 | -3.28% | 27 | 1/1 | 762 | 71 | $387 | $4,167 | $1,078 | 16th |
| 1201 | $309,500 | -1.75% | 14 | 1/1 | 762 | 71 | $406 | $4,372 | $1,078 | 12th |
| 1611 | $325,000 | 72 | 1/1 | 762 | 71 | $427 | $4,591 | $1,078 | 16th | |
| 402 | $339,000 | -2.31% | 13 | 1/1 | 762 | 71 | $445 | $4,789 | $1,078 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $286,692 | $376 | $239,000 | $339,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 905 | $369,000 | 18 | 2/2 | 1,350 | 125 | $273 | $2,942 | $1,438 | 9th | |
| 807 | $398,500 | -5.12% | 46 | 2/2 | 1,350 | 125 | $295 | $3,177 | $1,439 | 8th |
| 308 | $399,000 | -3.86% | 58 | 2/2 | 1,220 | 113 | $327 | $3,520 | $1,212 | 3rd |
| 315 | $418,000 | 47 | 2/2 | 1,220 | 113 | $343 | $3,688 | $1,439 | 3rd | |
| 1707 | $424,900 | 20 | 2/2 | 1,350 | 125 | $315 | $3,388 | $1,475 | 17th | |
| 1107 | $429,900 | 2.38% | 25 | 2/2 | 1,350 | 125 | $318 | $3,428 | $1,438 | 11th |
| PH10 | $449,000 | 26 | 2/2 | 1,220 | 113 | $368 | $3,962 | $1,200 | 22nd | |
| 605 | $450,000 | 50 | 2/2 | 1,350 | 125 | $333 | $3,588 | $1,438 | 6th | |
| 307 | $450,000 | 52 | 2/2 | 1,350 | 125 | $333 | $3,588 | $1,439 | 3rd | |
| 915 | $499,997 | 32 | 2/2 | 1,220 | 113 | $410 | $4,412 | $1,212 | 9th | |
| 205 | $530,000 | -11.67% | 33 | 2/2 | 1,350 | 125 | $393 | $4,226 | $1,300 | 2nd |
| 2108 | $589,000 | 41 | 2/2 | 1,220 | 113 | $483 | $5,197 | $1,212 | 21st | |
| 2115 | $600,000 | 22 | 2/2 | 1,220 | 113 | $492 | $5,294 | $1,439 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $462,100 | $360 | $369,000 | $600,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 516 | $499,900 | 22 | 3/2 | 1,570 | 146 | $318 | $3,427 | $1,797 | 5th | |
| 206 | $534,100 | -0.17% | 35 | 3/2 | 1,570 | 146 | $340 | $3,662 | $1,797 | 2nd |
| 216 | $540,000 | 27 | 3/2 | 1,570 | 146 | $344 | $3,702 | $1,798 | 2nd | |
| 906 | $559,000 | 68 | 3/2 | 1,570 | 146 | $356 | $3,833 | $1,798 | 9th | |
| PH-06 | $620,000 | 63 | 3/2 | 1,570 | 146 | $395 | $4,251 | $1,798 | 22nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $550,600 | $351 | $499,900 | $620,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today