| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2306 | $335,000 | -4.01% | 32 | 0/1 | 530 | 49 | $632 | $6,804 | $516 | 23rd |
| 3305 | $357,000 | 43 | 0/1 | 531 | 49 | $672 | $7,237 | $516 | 33rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $346,000 | $652 | $335,000 | $357,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 809 | $445,000 | 41 | 1/1 | 769 | 71 | $579 | $6,229 | $777 | 8th | |
| 1609 | $470,000 | -4.08% | 56 | 1/1 | 769 | 71 | $611 | $6,579 | $800 | 16th |
| 3508 | $490,000 | -10.75% | 40 | 1/1 | 812 | 75 | $603 | $6,496 | $825 | 35th |
| 2608 | $523,000 | 19 | 1/1 | 812 | 75 | $644 | $6,933 | $815 | 26th | |
| 3302 | $525,000 | -4.55% | 19 | 1/1 | 877 | 81 | $599 | $6,444 | $880 | 33rd |
| 2602 | $540,000 | -8.47% | 22 | 1/1 | 877 | 81 | $616 | $6,628 | $822 | 26th |
| 1602 | $560,000 | -2.61% | 30 | 1/1 | 877 | 81 | $639 | $6,873 | $822 | 16th |
| 3808 | $580,000 | -4.92% | 39 | 1/1 | 812 | 75 | $714 | $7,689 | $825 | 38th |
| 2903 | $595,000 | 5.31% | 18 | 1/1 | 977 | 91 | $609 | $6,556 | $864 | 29th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $525,333 | $624 | $445,000 | $595,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3707 | $595,000 | -8.46% | 57 | 2/2 | 910 | 85 | $654 | $7,038 | $912 | 3707th |
| 2904 | $665,000 | 40 | 2/2 | 921 | 86 | $722 | $7,772 | $897 | 29th | |
| 2504 | $675,000 | 37 | 2/2 | 921 | 86 | $733 | $7,889 | $886 | 25th | |
| 710 | $690,000 | 20 | 2/2 | 1,165 | 108 | $592 | $6,375 | $980 | 7th | |
| 1607 | $700,000 | 36 | 2/2 | 910 | 85 | $769 | $8,280 | $897 | 16th | |
| 2001 | $711,000 | -0.56% | 21 | 2/2 | 877 | 81 | $811 | $8,727 | $1,170 | 22nd |
| 2111 | $735,000 | -9.26% | 38 | 2/2 | 1,195 | 111 | $615 | $6,621 | $0 | 21st |
| 3810 | $749,000 | 19 | 2/2 | 1,165 | 108 | $643 | $6,921 | $1,169 | 38th | |
| 1707 | $750,000 | 30 | 2/2 | 910 | 85 | $824 | $8,872 | $912 | 17th | |
| 3010 | $770,000 | 12 | 2/2 | 1,165 | 108 | $661 | $7,115 | $1,168 | 43rd | |
| 4201 | $775,000 | -3% | 17 | 2/2 | 1,167 | 108 | $664 | $7,149 | $1,100 | 42nd |
| 2911 | $790,000 | -2.47% | 24 | 2/2 | 1,195 | 111 | $661 | $7,116 | $1,164 | 33rd |
| 2811 | $795,000 | -2.45% | 26 | 2/2 | 1,195 | 111 | $665 | $7,161 | $1,164 | 28th |
| 3011 | $795,000 | -6.36% | 20 | 2/2 | 1,195 | 111 | $665 | $7,161 | $0 | 30th |
| 3607 | $850,000 | 14 | 2/2 | 910 | 85 | $934 | $10,055 | $886 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $736,333 | $708 | $595,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today