| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1206 | $360,000 | 8 | 0/1 | 530 | 49 | $679 | $7,312 | $516 | 12th | |
| 2306 | $365,000 | -13.1% | 32 | 0/1 | 530 | 49 | $689 | $7,413 | $516 | 23rd |
| 1706 | $420,000 | 15 | 0/1 | 530 | 49 | $792 | $8,530 | $516 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $381,667 | $720 | $360,000 | $420,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1609 | $490,000 | 56 | 1/1 | 769 | 71 | $637 | $6,859 | $800 | 16th | |
| 3309 | $521,000 | 45 | 1/1 | 769 | 71 | $678 | $7,293 | $771 | 39th | |
| 3303 | $540,000 | -7.69% | 51 | 1/1 | 923 | 86 | $585 | $6,298 | $899 | 28th |
| 1602 | $560,000 | -2.61% | 30 | 1/1 | 877 | 81 | $639 | $6,873 | $822 | 16th |
| 2602 | $590,000 | 22 | 1/1 | 877 | 81 | $673 | $7,242 | $822 | 26th | |
| 2903 | $599,000 | 6.02% | 18 | 1/1 | 977 | 91 | $613 | $6,600 | $864 | 29th |
| 4203 | $880,000 | 41 | 1/1 | 923 | 86 | $953 | $10,263 | $910 | 42nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $597,143 | $683 | $490,000 | $880,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1704 | $670,000 | 31 | 2/2 | 921 | 86 | $727 | $7,831 | $897 | 17th | |
| 2504 | $675,000 | 36 | 2/2 | 921 | 86 | $733 | $7,889 | $886 | 25th | |
| 710 | $690,000 | 20 | 2/2 | 1,165 | 108 | $592 | $6,375 | $980 | 7th | |
| 1607 | $700,000 | 35 | 2/2 | 910 | 85 | $769 | $8,280 | $897 | 16th | |
| 2910 | $739,000 | -7.51% | 33 | 2/2 | 1,165 | 108 | $634 | $6,828 | $1,150 | 29th |
| 1707 | $750,000 | 30 | 2/2 | 910 | 85 | $824 | $8,872 | $912 | 17th | |
| 2111 | $775,000 | -4.32% | 38 | 2/2 | 1,195 | 111 | $649 | $6,981 | $0 | 21st |
| 2811 | $799,000 | -1.96% | 26 | 2/2 | 1,195 | 111 | $669 | $7,197 | $1,164 | 28th |
| 4201 | $799,000 | 18 | 2/2 | 1,167 | 108 | $685 | $7,370 | $1,100 | 42nd | |
| 2911 | $810,000 | 24 | 2/2 | 1,195 | 111 | $678 | $7,296 | $1,164 | 33rd | |
| 3011 | $849,000 | 20 | 2/2 | 1,195 | 111 | $710 | $7,648 | $0 | 30th | |
| 3607 | $850,000 | 24 | 2/2 | 910 | 85 | $934 | $10,055 | $886 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $758,833 | $717 | $670,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today