| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2306 | $349,000 | 32 | 0/1 | 530 | 49 | $658 | $7,088 | $516 | 23rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $349,000 | $658 | $349,000 | $349,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1609 | $490,000 | 56 | 1/1 | 769 | 71 | $637 | $6,859 | $800 | 16th | |
| 3508 | $490,000 | -10.75% | 40 | 1/1 | 812 | 75 | $603 | $6,496 | $825 | 35th |
| 2608 | $523,000 | 19 | 1/1 | 812 | 75 | $644 | $6,933 | $815 | 26th | |
| 3303 | $540,000 | -7.69% | 51 | 1/1 | 923 | 86 | $585 | $6,298 | $899 | 28th |
| 2602 | $540,000 | -8.47% | 22 | 1/1 | 877 | 81 | $616 | $6,628 | $822 | 26th |
| 3302 | $550,000 | 19 | 1/1 | 877 | 81 | $627 | $6,751 | $880 | 33rd | |
| 1602 | $560,000 | -2.61% | 30 | 1/1 | 877 | 81 | $639 | $6,873 | $822 | 16th |
| 2903 | $595,000 | 5.31% | 18 | 1/1 | 977 | 91 | $609 | $6,556 | $864 | 29th |
| 3808 | $610,000 | 39 | 1/1 | 812 | 75 | $751 | $8,086 | $825 | 38th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $544,222 | $635 | $490,000 | $610,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3707 | $650,000 | 57 | 2/2 | 910 | 85 | $714 | $7,689 | $912 | 3707th | |
| 1704 | $670,000 | 31 | 2/2 | 921 | 86 | $727 | $7,831 | $923 | 17th | |
| 2504 | $675,000 | 37 | 2/2 | 921 | 86 | $733 | $7,889 | $886 | 25th | |
| 710 | $690,000 | 20 | 2/2 | 1,165 | 108 | $592 | $6,375 | $980 | 7th | |
| 1607 | $700,000 | 36 | 2/2 | 910 | 85 | $769 | $8,280 | $897 | 16th | |
| 3810 | $749,000 | 19 | 2/2 | 1,165 | 108 | $643 | $6,921 | $1,169 | 38th | |
| 1707 | $750,000 | 30 | 2/2 | 910 | 85 | $824 | $8,872 | $912 | 17th | |
| 2111 | $775,000 | -4.32% | 38 | 2/2 | 1,195 | 111 | $649 | $6,981 | $0 | 21st |
| 4201 | $785,000 | -1.75% | 18 | 2/2 | 1,167 | 108 | $673 | $7,241 | $1,100 | 42nd |
| 2911 | $790,000 | -2.47% | 24 | 2/2 | 1,195 | 111 | $661 | $7,116 | $1,164 | 33rd |
| 3011 | $795,000 | -6.36% | 20 | 2/2 | 1,195 | 111 | $665 | $7,161 | $0 | 30th |
| 2811 | $799,000 | -1.96% | 26 | 2/2 | 1,195 | 111 | $669 | $7,197 | $1,164 | 28th |
| 3607 | $850,000 | 14 | 2/2 | 910 | 85 | $934 | $10,055 | $886 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $744,462 | $712 | $650,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today