| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1510 | $425,000 | -12.37% | 32 | 0/1 | 442 | 41 | $962 | $10,350 | $588 | 15th |
| 3610 | $449,500 | 37 | 0/1 | 442 | 41 | $1,017 | $10,947 | $588 | 36th | |
| 2010 | $499,000 | 10.89% | 13 | 0/1 | 442 | 41 | $1,129 | $12,152 | $588 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $457,833 | $1,036 | $425,000 | $499,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2208 | $650,000 | 40 | 1/1 | 759 | 71 | $856 | $9,218 | $1,009 | 22nd | |
| 3708 | $670,000 | -3.6% | 34 | 1/1 | 759 | 71 | $883 | $9,502 | $1,009 | 37th |
| 4208 | $699,900 | 24 | 1/1 | 759 | 71 | $922 | $9,926 | $1,009 | 42nd | |
| 1706 | $740,000 | -12.94% | 51 | 1/2 | 1,100 | 102 | $673 | $7,241 | $1,465 | 17th |
| 1806 | $755,000 | 35 | 1/2 | 1,100 | 102 | $686 | $7,388 | $1,460 | 18th | |
| 4211 | $760,000 | 51 | 1/1 | 975 | 91 | $779 | $8,391 | $1,297 | 42nd | |
| 4011 | $800,000 | 32 | 1/1 | 975 | 91 | $821 | $8,832 | $1,297 | 40th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $724,986 | $803 | $650,000 | $800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4609 | $859,000 | 36 | 2/2 | 1,028 | 96 | $836 | $8,995 | $1,367 | 46th | |
| 1504 | $900,000 | -8.16% | 37 | 2/3 | 1,325 | 123 | $679 | $7,312 | $1,763 | 15th |
| 1404 | $940,000 | 15 | 2/3 | 1,325 | 123 | $709 | $7,637 | $1,763 | 14th | |
| 1902 | $1,079,000 | 12 | 2/3 | 1,314 | 122 | $821 | $8,839 | $1,748 | 19th | |
| 3704 | $1,190,000 | -0.83% | 47 | 2/3 | 1,325 | 123 | $898 | $9,668 | $1,762 | 37th |
| 3904 | $1,199,000 | 15 | 2/3 | 1,325 | 123 | $905 | $9,741 | $1,763 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $1,027,833 | $808 | $859,000 | $1,199,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1405 | $1,325,000 | 35 | 3/3 | 1,778 | 165 | $745 | $8,022 | $2,365 | 14th | |
| 1701 | $1,499,000 | -15.79% | 62 | 3/3 | 1,753 | 163 | $855 | $9,205 | $2,332 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,412,000 | $800 | $1,325,000 | $1,499,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today