| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1620 | $300,000 | 35 | 1/1 | 991 | 92 | $303 | $3,259 | $939 | 16th | |
| 412 | $309,000 | 28 | 1/1 | 991 | 92 | $312 | $3,356 | $900 | 4th | |
| 309 | $309,000 | -6.08% | 38 | 1/1 | 991 | 92 | $312 | $3,356 | $937 | 3rd |
| 302 | $322,000 | -5.29% | 34 | 1/1 | 991 | 92 | $325 | $3,498 | $932 | 3rd |
| 912 | $385,000 | 24 | 1/1 | 991 | 92 | $388 | $4,182 | $938 | 9th | |
| 210 | $399,500 | 25 | 1/1 | 991 | 92 | $403 | $4,339 | $1,100 | 2nd | |
| 709 | $410,000 | 29 | 1/1 | 991 | 92 | $414 | $4,453 | $937 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $347,786 | $351 | $300,000 | $410,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 509 | $379,000 | 26 | 2/1 | 991 | 92 | $382 | $4,117 | $937 | 5th | |
| 601 | $385,000 | -1.03% | 20 | 2/2 | 1,357 | 126 | $284 | $3,054 | $1,151 | 6th |
| 208 | $389,000 | -8.47% | 35 | 2/2 | 1,357 | 126 | $287 | $3,086 | $1,154 | 2nd |
| 1931 | $445,000 | -15.24% | 43 | 2/2 | 1,357 | 126 | $328 | $3,530 | $1,365 | 19th |
| 603 | $449,997 | 30 | 2/2 | 1,331 | 124 | $338 | $3,639 | $1,365 | 6th | |
| 401 | $449,997 | 45 | 2/2 | 1,357 | 126 | $332 | $3,570 | $1,365 | 4th | |
| 217 | $475,000 | 12 | 2/2 | 1,521 | 141 | $312 | $3,362 | $1,357 | 22nd | |
| 227 | $479,000 | -20.03% | 48 | 2/2 | 1,603 | 149 | $299 | $3,217 | $1,452 | 2nd |
| 721 | $510,000 | -6.42% | 33 | 2/2 | 1,357 | 126 | $376 | $4,046 | $1,365 | 7th |
| 1428 | $540,000 | -1.82% | 6 | 2/2 | 1,521 | 141 | $355 | $3,822 | $1,452 | 14th |
| 725 | $547,000 | -2.15% | 28 | 2/2 | 1,357 | 126 | $403 | $4,339 | $1,184 | 7th |
| 503 | $549,000 | -8.35% | 48 | 2/2 | 1,331 | 124 | $412 | $4,440 | $1,365 | 5th |
| 607 | $550,000 | 11 | 2/2 | 1,357 | 126 | $405 | $4,363 | $1,100 | 6th | |
| 606 | $585,000 | -4.1% | 38 | 2/2 | 1,521 | 141 | $385 | $4,140 | $1,226 | 6th |
| 516 | $594,000 | 43 | 2/2 | 1,603 | 149 | $371 | $3,989 | $1,452 | 5th | |
| 726 | $599,900 | 38 | 2/2 | 1,521 | 141 | $394 | $4,246 | $1,223 | 7th | |
| 1924 | $625,000 | -3.85% | 37 | 2/2 | 1,357 | 126 | $461 | $4,958 | $1,200 | 19th |
| 317 | $626,000 | 29 | 2/2 | 1,521 | 141 | $412 | $4,430 | $1,227 | 3rd | |
| 1901 | $629,000 | 1.45% | 30 | 2/2 | 1,357 | 126 | $464 | $4,989 | $1,200 | 19th |
| 408 | $629,000 | 57 | 2/2 | 1,357 | 126 | $464 | $4,989 | $1,153 | 4th | |
| 507 | $640,000 | -1.54% | 58 | 2/2 | 1,357 | 126 | $472 | $5,077 | $1,168 | 5th |
| 1008 | $659,000 | 49 | 2/2 | 1,357 | 126 | $486 | $5,227 | $1,153 | 10th | |
| 2124 | $665,000 | -1.48% | 44 | 2/2 | 1,357 | 126 | $490 | $5,275 | $1,200 | 21st |
| 1208 | $665,000 | 16 | 2/2 | 1,357 | 126 | $490 | $5,275 | $1,153 | 12th | |
| 2014 | $670,000 | 57 | 2/2 | 1,331 | 124 | $503 | $5,419 | $1,452 | 20th | |
| 527 | $675,000 | -5.59% | 98 | 2/2 | 1,603 | 149 | $421 | $4,533 | $1,226 | 5th |
| PH31 | $749,000 | 13 | 2/2 | 1,357 | 126 | $552 | $5,941 | $150 | 22nd | |
| 1906 | $774,000 | -6.75% | 53 | 2/2 | 1,521 | 141 | $509 | $5,478 | $1,125 | 19th |
| 1405 | $789,000 | -10.24% | 46 | 2/2 | 1,603 | 149 | $492 | $5,298 | $1,442 | 14th |
| 216 | $798,000 | 14% | 28 | 2/2 | 1,603 | 149 | $498 | $5,359 | $1,300 | 2nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 30 | $583,996 | $412 | $379,000 | $798,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today